Difference between revisions of "Race"
From Tales of Maj'Eyal
Draknodred (Talk | contribs) |
Sebsebeleb (Talk | contribs) (Added lore category and spoiler warning) |
||
| Line 1: | Line 1: | ||
| − | [[Category:Races]] | + | [[Category:Races]][[Category:Lore]] |
| + | {{Spoilers}} | ||
There are nine player races in ToME, six available by default, and three [[unlockables]]. | There are nine player races in ToME, six available by default, and three [[unlockables]]. | ||
Revision as of 15:01, 23 May 2013
| Warning: this page contains spoilers. |
|---|
| This page may contain information that you might not want revealed. Read at your own risk. |
There are nine player races in ToME, six available by default, and three unlockables.
Bold numbers are bonuses. Italic numbers are penalites.
| Race | Strength | Dexterity | Constitution | Magic | Willpower | Cunning | Luck | Exp Penalty | Life per Level |
|---|---|---|---|---|---|---|---|---|---|
| Cornac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 10 |
| Higher | +1 | +1 | 0 | +1 | +1 | 0 | 0 | +15% | 11 |
| Shalore | -2 | +1 | 0 | +2 | +3 | +1 | 0 | +35% | 9 |
| Thalore | +2 | +3 | +1 | -2 | +1 | 0 | 0 | +35% | 11 |
| Halfling | -3 | +3 | +1 | 0 | 0 | +3 | +5 | +20% | 12 |
| Dwarf | +4 | -2 | +3 | -2 | +3 | 0 | 0 | +25% | 12 |
| Ghoul(*) | +3 | +1 | +5 | 0 | -2 | -2 | 0 | +20% | 14 |
| Skeleton(*) | +3 | +4 | 0 | 0 | 0 | 0 | 0 | +40% | 12 |
| Yeek(*) | -3 | -2 | -5 | 0 | +6 | +5 | 0 | -15% | 7 |
(*) Race must be unlocked.
Each race other than Cornac has a racial talent tree. Cornacs get a category point instead.