(current to b38)
Helm ego-items
Name | Greater | Rarity | Special abilities |
---|---|---|---|
Of strength | false | 6 | Increases strength |
Of constitution | false | 6 | Increases constitution |
Of dexterity | false | 6 | Increases dexterity |
Of telepathic range | false | 15 | Increases telepathy range (does not grant telepathy) |
Shaloran | true | 10 | Increases willpower Provides resistance to disease and stunning |
Prismatic | false | 10 | Increases resistance to light and darkness |
Of precognition | true | 18 | Increases combat attack, defense and cunning |
Of the depths | false | 15 | Grants ability to breathe underwater |
Of absorption | false | 10 | Regenerates stamina, equilibrium and mana on attacks |
Miner's | false | 6 | Increases infravision and armor |
Insulating | false | 6 | Increases resistance to fire and cold |
Grounding | false | 6 | Increases resistance to lightning Provides resistance to stunning |
Anchoring | false | 6 | Increases resistance to temporal Provides resistance to teleportation |
Stabilizing | false | 6 | Provides resistance to stunning and knockback |
Cleansing | false | 9 | Increases resistance to acid Provides resistance to poison and disease |
Of knowledge | true | 15 | Increases magic, willpower and spell critical chance |
Of might | true | 15 | Increases strength, consitution and physical critical chance |
Of trickery | true | 13 | Increases dexterity, cunning and armor penetration |
Warlord's | true | 17 | Increases willpower and combat damage Provides resistance to pinning |
Defender's | true | 17 | Increases armor, defense and physical save |
Dragonslayer's | true | 17 | Increases resistance to acid, lightning, fire and cold |
Werebeast's | true | 30 | Increases strength, dexterity, constitution, cunning and life regeneration Decreases resistance to light |
Mindcaging | true | 20 | Increases resistance to mind and mental save Provides resistance to blindness and confusion |
Champion's | true | 15 | Increases strength, willpower and light radius Provides resistance to confusion |
Leafwalker's | true | 30 | Increases maximum life, healing factor and resistance to nature Provides resistance to poison and disease |
Catburglar's | true | 20 | Increases dexterity, infravision and resistance to darkness |
Of blood magic | true | 40 | Increases magic, willpower and spell critical power Boosts blight and arcane damage Decreases constitution and healing factor |
Of fortune | true | 20 | Increases luck Increases physical and spell critical chance |
Of sanctity | true | 30 | Increases resistance to blight and darkness Provides resistance to confusion Activates for talent Circle of Sanctity, level 4 (uses 80 power, max power 80, regen 1) |
Of ire | true | 20 | Increases strength, mental and physical saves Activates for talent Battle Cry, level 2 (uses 80 power, max power 80, regen 1) |
Wizard hat ego-items
Name | Greater | Rarity | Special abilities |
---|---|---|---|
Of absorption | false | 10 | Regenerates stamina, equilibrium and mana on attacks |
Of magic | false | 6 | Increases magic |
Of willpower | false | 6 | Increases willpower |
Of cunning | false | 6 | Increases cunning |
Of telepathic range | false | 15 | Increases telepathy range (does not grant telepathy) |
Shimmering | false | 10 | Increases maximum mana |
Of seeing | false | 5 | Provides resistance to blindness |
Of the arcanist | true | 18 | Increases spell power and resistance to arcane Activates for talent Manaflow, level 1 (uses 80 power, max power 80, regen 1) |
Insulating | false | 6 | Increases resistance to fire and cold |
Grounding | false | 6 | Increases resistance to lightning Provides resistance to stunning |
Anchoring | false | 6 | Increases resistance to temporal Provides resistance to teleportation |
Stabilizing | false | 6 | Provides resistance to stunning and knockback |
Cleansing | false | 9 | Increases resistance to acid Provides resistance to poison and disease |
Runed | false | 10 | Increases mana regeneration |
Of knowledge | true | 13 | Increases magic, willpower and spell critical chance |
Of the Spellblaze | true | 15 | Boosts fire, cold, acid and lightning damage |
Aegis | true | 11 | Increases maximum life and life regeneration Increases Aegis talent mastery |
Soothing | true | 17 | Provides resistance to disease, confusion and poison |
Whispering | true | 30 | Increases magic, cunning and resistance to temporal Increases Temporal talent mastery Decreases willpower |
Sorcerer's | true | 20 | Increases constitution, mana regeneration and spell power |
Augmenting | true | 35 | Boosts acid, lightning, fire, cold and arcane damage |
Purifying | true | 10 | Increases physical save and resistance to blight Provides resistance to poison and disease |
Eldritch | true | 10 | Increases maximum mana Increases Arcane and Arcane Shield talent masteries |
Of madness | true | 30 | Increases magic and willpower Decreases mental save and resistance to mind Activates for talent Hateful Whisper, level 4 (uses 80 power, max power 80, regen 1) |
Of earthrunes | true | 15 | Increases constitution and armor Activates for talent Stone Wall, level 3 (uses 80 power, max power 80, regen 1) |
Of rainmaking | true | 15 | Increases resistance to acid and cold Activates for talent Corrosive Vapour, level 3 (uses 80 power, max power 80, regen 1) |
Of the Brotherhood | true | 20 | Increases magic Activates for talent Arcane Eye, level 5 (uses 80 power, max power 80, regen 1) |
Of warding | true | 15 | Activates for talent Circle of Warding, level 3 (uses 50 power, max power 80, regen 1) |