Difference between revisions of "Vor, the Grand Geomancer"
From Tales of Maj'Eyal
m (Ibanix moved page Vor to Vor, the Grand Geomancer) |
ScienceBall (Talk | contribs) (→Drops: Link to Tome. Name of Lore) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Guardian | {{Guardian | ||
| + | |game_version=1.7.3 | ||
|name=Vor, the Grand Geomancer | |name=Vor, the Grand Geomancer | ||
| − | |location= | + | |image=humanoid_orc_vor__grand_geomancer_of_the_pride.png |
| − | }} | + | |location=Vor Pride |
| + | |level=40+ | ||
| + | |description=''An old orc, wearing multi-colored robes. Ice shards fly around him, leaving a trail of fire and lightning bursts.'' | ||
| + | |str=12 | ||
| + | |dex=10 | ||
| + | |cun=12 | ||
| + | |mag=21 | ||
| + | |wil=10 | ||
| + | |con=14 | ||
| + | |autolevel=caster | ||
| + | |abilities=<span> | ||
| + | {{t|Flame}} (5-7) | ||
| + | {{t|Flameshock}} (5-7) | ||
| + | {{t|Inferno}} (5-7) | ||
| + | {{t|Blastwave}} (5-7) | ||
| + | {{t|Cleansing Flames}} (5-7) | ||
| + | {{t|Burning Wake}} (5-7) | ||
| + | {{t|Freeze}} (5-7) | ||
| + | {{t|Ice Storm}} (5-7) | ||
| + | {{t|Tidal Wave}} (5-7) | ||
| + | {{t|Ice Shards}} (5-7) | ||
| + | {{t|Frozen Ground}} (5-7) | ||
| + | {{t|Lightning}} (5-7) | ||
| + | {{t|Chain Lightning}} (5-7) | ||
| + | {{t|Spellcraft}} (5-7) | ||
| + | {{t|Essence of Speed}} (1-7) | ||
| + | {{t|Phase Door}} (2-5) | ||
| + | {{t|Staff Mastery}} (3-5) | ||
| − | + | Prodigy: {{t|Meteoric Crash}} (1) | |
| − | + | 4 random Runes | |
| + | [[Inscriptions|Manasurge Rune]] | ||
| + | |||
| + | * 15% additional damage dealt | ||
| + | * Life: {{LL|250|5|40|19}}+ | ||
| + | * 10 Armor | ||
| + | * 10 Defense | ||
| + | * Wields a Staff and has a Wand | ||
| + | * Wears Robes and an artifact Helmet that is [[Crown of the Elements]] 25% of the time | ||
| + | </span>}} | ||
| + | The [[Guardians|Guardian]] of Vor Pride. | ||
| + | ==Quests== | ||
| + | * [[The many Prides of the Orcs]] | ||
| + | ==Drops== | ||
| + | * [[Elemental Orb (Orb of Command)]] (100%) | ||
| + | * [[Crown of the Elements]] (25%) | ||
| + | ** If not, a random unique item | ||
| + | * 20% chance to drop the [[Ancient Tome titled 'Gems and their uses'|Jeweler's Tome]] needed for the [[Valley of the Moon]] quest | ||
| + | * [[Lore]]: Vor's Note (100%) | ||
| + | * 5 items of high quality | ||
| + | * His equipped items | ||
Latest revision as of 03:12, 7 June 2021
| Vor, the Grand Geomancer | |||||
|---|---|---|---|---|---|
| |||||
| Game Version: 1.7.3 | |||||
| Location | Level range | ||||
| Vor Pride | 40+ | ||||
| Description | |||||
| An old orc, wearing multi-colored robes. Ice shards fly around him, leaving a trail of fire and lightning bursts. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 12 | 10 | 14 | 21 | 10 | 12 |
| Stat Progress | |||||
| mag++ wil+ | |||||
| Abilities | |||||
Flame (5-7) Flameshock (5-7) Inferno (5-7) Blastwave (5-7) Cleansing Flames (5-7) Burning Wake (5-7) Freeze (5-7) Ice Storm (5-7) Tidal Wave (5-7) Ice Shards (5-7) Frozen Ground (5-7) Lightning (5-7) Chain Lightning (5-7) Spellcraft (5-7) Essence of Speed (1-7) Phase Door (2-5) Staff Mastery (3-5) Prodigy: Meteoric Crash (1) 4 random Runes Manasurge Rune
| |||||
The Guardian of Vor Pride.
Quests
Drops
- Elemental Orb (Orb of Command) (100%)
- Crown of the Elements (25%)
- If not, a random unique item
- 20% chance to drop the Jeweler's Tome needed for the Valley of the Moon quest
- Lore: Vor's Note (100%)
- 5 items of high quality
- His equipped items
