NPC only (category type)
Abilities and talents only available to NPCs.
Disarm | ||
Game Version | 1.4.6 | |
---|---|---|
Category Type | Technique | |
Category | Other | |
Requirements | 12 Str | |
Use Mode | Activated | |
Cost | 8 Stamina | |
Range | Melee/Personal | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon Speed | |
Description | Hits the target doing 50–100%cTWD damage and trying to disarm the target for 3–7cTS turns. The chance improves with your Physical Power. |
While normally only available to NPCs, this skill can be granted by the Loremaster escort.
Knockback | ||
Game Version | - | |
---|---|---|
Category Type | Technique | |
Category | Other | |
Requirements | Str 12 | |
Use Mode | Activated | |
Cost | 8 Stamina | |
Range | Melee/Personal | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Hits the target with your weapon doing 150–200%cTWD damage.
If the attack hits, the target is knocked back 4 tiles. The chance to knockback improves with your Physical Power. |
Multiply | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Poisonous Crawl | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | Technique | |
Category | other | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 5 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Crawl onto the target, doing 100*3–7cTS:log damage and covering it in poison. |
Acidic Crawl | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | Technique | |
Category | other | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 2 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Crawl onto the target, covering it in acid. |
Blinding Spores | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Poisonous Spores | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Range | Melee/Personal | |
Cost | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Note: Not the same as the Wild-Gift/Slime Poisonous Spores player talent. |
Stun | ||
Game Version | - | |
---|---|---|
Category Type | Technique | |
Category | Other | |
Requirements | Str 12 | |
Use Mode | Activated | |
Cost | 8 Stamina | |
Range | Melee/Personal | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Hits the target doing 50–100%cTWD damage. If the attack hits, the target is stunned for 3–7cTS turns.
The chance to stun improves with your Physical Power. |
Constrict | ||
Game Version | 1.5.10 | |
---|---|---|
Category Type | Demented | |
Category | Tentacles | |
Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
Use Mode | sustained | |
Cost | 10 insanity; 3 per turn | |
Range | 10 | |
Cooldown | 7 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You extend your tentacle to grab a distant target, pulling it to you. As long as Constrict stays active the target is bound by your tentacle, it can try to move away but each turn you pull it back in 1 tile. While constricting you can not use your tentacle to enhance your normal attacks but you deal 100–160%cTWD tentacle damage each turn to your target. Enemies can resist the attempt to pull them but Constrict will always work for purposes of modifying your talents.
Your other tentacle talents may act differently when used while constricting (check their descriptions). |
Poisonous Bite | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Summon | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | NPC only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | 18 Equilibrium | |
Range | 10 | |
Cooldown | 1 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Summon allies. |
Rotting Disease | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Decrepitude Disease | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Weakness Disease | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Hits the target doing 50–100%cTWD damage. If the attack hits, the target is afflicted with a disease, inflicting Str / 3 + 2–10gtl Blight damage per turn for 13–25cTS turns and reducing strength. |
Mind Disruption | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Water Bolt | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | 10 Mana | |
Range | 10 | |
Cooldown | 3 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Condenses ambient water on a target, inflicting X Cold damage.
The damage will increase with your Spellpower. |
Water Jet | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Void Blast | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | 3 Mana | |
Range | 10 | |
Cooldown | 2 | |
Travel Speed | 2 | |
Use Speed | - | |
Description |
Fires a blast of void energies that slowly travel to their target, dealing X Arcane damage on impact.
|
Restoration | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Regeneration | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Grab | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Blinding Ink | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Spit Blight | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | 4 Equilibrium | |
Range | 10 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Spit blight at your target doing Blight damage for 20–420cS as (mag * Talent Level) varies from 0–500. The damage will increase with your Magic. |
Rushing Claws | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | ||
Requirements | ||
Use Mode | Activated | |
Cost | 10 Equilibrium | |
Range | 8 | |
Cooldown | 14 | |
Travel Speed | Instantaneous | |
Use Speed | Standard | |
Description | Rushes toward your target with incredible speed. If the target is reached, you use your claws to pin it to the ground for 5 turns. You must rush from at least 2 tiles away. |
Throw Bones | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | Undead | |
Category | Other | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | 10 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description |
Throws a pack of bones at your target doing Physical damage as bleeding.
|
Lay Web | ||
(no image) | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | Wild-gift | |
Category | Other | |
Requirements | - | |
Use Mode | Activated | |
Cost | 4 Equilibrium | |
Range | 10 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Lay a concealed web under yourself, pinning all non-spiderkin that pass through it for 3–7cTS turns. |
Darkness | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Throw Boulder | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | 5 Equilibrium | |
Range | 10 | |
Cooldown | 3 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Throws a huge boulder at a target, damaging it for 146.16 and knocking it back 6 tiles. The damage will increase with your Strength. |
Howl | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | 5 Equilibrium | |
Range | 10 | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Howl (radius 6–10cTS) to call your hunting pack. |
Shriek | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | 5 Equilibrium | |
Range | 10 | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Shriek (radius 6–10cTS) to call your allies. |
Crush | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Silence | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Telekinetic Blast | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Blightzone | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | 27 vim | |
Range | 10 | |
Cooldown | 13 | |
Travel Speed | instant | |
Use Speed | 1 turn | |
Description | Corrupted vapour rises at the target location doing X blight damage every turn for Y turns. The damage will increase with Magic stat. |
Invoke Tentacle | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Explode | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Will o' the Wisp Explode | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Elemental Bolt | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | 10 Mana | |
Range | 20 | |
Cooldown | 3 | |
Travel Speed | 2 | |
Use Speed | - | |
Description | Fire a slow bolt of a random element for X damage. Damage increases with the magic stat. |
Volcano | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Speed Sap | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Dredge Frenzy | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Sever Lifeline | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Call of Amakthel | ||
Game Version | 1.5.10 | |
---|---|---|
Category Type | Demented | |
Category | Controlled Horrors | |
Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You attune your horrors to the dead god Amakthel, increasing your summoned horrors damage by [10]40%cTSpD.
At talent level 3, your Decaying Devourers spell will summon 4 additional Devourers adjacent to random enemies nearby and your Bloated Horror will learn the Agony talent. At talent level 5, victims of your Horrific Display spell will pull enemies in radius 10 1 space towards them each turn. The damage increase is based on your Spellpower. |
Gift of Amakthel | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | 10 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Invoke a slimy crawler. |
Strike | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | 20.9 mana | |
Range | 4 | |
Cooldown | 10 | |
Travel Speed | 600% of base | |
Use Speed | - | |
Description | Conjures up a fist of stone, doing 100 physical damage and knocking the target back 3 grids.
The damage will increase with your Spellpower. |
Corrosive Vapour | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Manaflow | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Infernal Breath | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Range | Melee/Personal | |
Cost | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | - |
Frost Hands | ||
(no image) | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Heal | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Call Lightning | ||
Game Version | 1.5.10 | |
---|---|---|
Category Type | Wild-Gift | |
Category | other | |
Requirements | - | |
Use Mode | Activated | |
Cost | 4 Equilibrium | |
Range | 10 | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Calls forth a powerful beam of lightning doing [20]350cTMD/3 to [20]350cTMD lightning damage.
The damage will increase with your Mindpower. |
Fade | ||
(no image) | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Phasedoor | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Blindside | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Range | Melee/Personal | |
Cost | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | - |
Suspended | ||
(no image) | ||
Game Version | - | |
---|---|---|
Category Type | NPC Only | |
Category | - | |
Requirements | - | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | - |
Frost Grab | ||
File:Frost grab.png | ||
Game Version | 1.5.10 | |
---|---|---|
Category Type | Spell | |
Category | other | |
Requirements | - | |
Use Mode | Activated | |
Cost | 19 Mana | |
Range | 10 | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Grab a target and pull it next to you, covering it with frost while reducing its movement speed by 50% for 4–8cTS turns.
The ice will also deal [5]140cTSpD cold damage. The damage and chance to slow will increase with your Spellpower. |
Meteor Rain | ||
Game Version | 1.4.6 | |
---|---|---|
Category Type | NPC Only | |
Category | Spell | |
Requirements | - | |
Use Mode | Activated | |
Cost | 70 Mana | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Uses arcane forces to summon 3.3–4.8cTS:log meteors that fall on the ground, smashing all around in a radius 2 for [15]250cTSpD fire and [15]250cTSpD physical damage.
The hit zone will also turn into lava for 8 turns. The effects will increase with your Spellpower. |