Difference between revisions of "Race"
(update; needs more work) |
|||
Line 84: | Line 84: | ||
|{{t|Pride of the Orcs}} | |{{t|Pride of the Orcs}} | ||
{{Race_row|race=[[Yeti|Kruk Yeti (& *)]]|str= '''+5'''|dex= ''-3''|con= '''+4'''|wil= '''+1'''|cun= ''-1''| exp_penalty= ''+25%''|life_per_level='''13'''}} | {{Race_row|race=[[Yeti|Kruk Yeti (& *)]]|str= '''+5'''|dex= ''-3''|con= '''+4'''|wil= '''+1'''|cun= ''-1''| exp_penalty= ''+25%''|life_per_level='''13'''}} | ||
− | | | + | |{{t|Algrid Rage}} |
− | | | + | |{{t|Thick Fur}} |
− | | | + | |{{t|Resilient Body}} |
− | | | + | |{{t|Mindwave}} |
{{Race_row|race=[[Whitehoof|Whitehoof (& *)]]|str= '''+3'''|dex= ''-1''|con= '''+2'''|wil= ''-3''|cun= '''+1'''| mag='''+2'''| exp_penalty= ''+30%''|life_per_level='''14'''}} | {{Race_row|race=[[Whitehoof|Whitehoof (& *)]]|str= '''+3'''|dex= ''-1''|con= '''+2'''|wil= ''-3''|cun= '''+1'''| mag='''+2'''| exp_penalty= ''+30%''|life_per_level='''14'''}} | ||
| | | |
Revision as of 12:49, 24 February 2016
ToME Version: | 1.4.4 |
Warning: this page contains spoilers. |
---|
This page may contain information that you might not want revealed. Read at your own risk. |
Defining Race
All creatures have a race: Monsters, NPCs, and players. Races consist of two parts; type and sub-type. Type is usually a species, while the sub-type is a variety of the species. For example, if you choose to play as a Higher, your type will be "Human", and your sub-type "Higher". This will be displayed as "Human/Higher" in the game. NPC examples include Demon/Major, Demon/Minor, Animal/Canine, and so forth.
Type and sub-type are used for certain abilities, most notably for telepathy. The Cursed class Predator talent tree also heavily relies on this concept.
Playable Races
There are eleven playable races in ToME, six available by default, and five unlockables.
Bold numbers are bonuses.
Italic numbers are penalties.
Racial stat modifiers do not change your base stats.
(*) Race must be unlocked.
(# Requires Ashes of Urh'Rok)
(& Requires Embers of Rage)