Difference between revisions of "Skeleton"
From Tales of Maj'Eyal
								
												
				Sebsebeleb (Talk | contribs)  (Created page with "== Description ==  ''Skeletons are animated bones, undead creatures both strong and dexterous.'' ''They have access to special skeleton talents and a wide range of undead abil...")  | 
				Sebsebeleb (Talk | contribs)   (→Description:  added info about nature restriction)  | 
				||
| Line 8: | Line 8: | ||
*'' no need to breathe''  | *'' no need to breathe''  | ||
*'' special skeleton talents: bone armour, resilient bones, re-assemble''  | *'' special skeleton talents: bone armour, resilient bones, re-assemble''  | ||
| + | |||
| + | Note: Undead are unnatural creatures and may not use inscriptions or be any [[classes|Wilder]] classes  | ||
== Racial Talents ==  | == Racial Talents ==  | ||
Revision as of 12:48, 22 May 2013
Description
Skeletons are animated bones, undead creatures both strong and dexterous. They have access to special skeleton talents and a wide range of undead abilities:
- poison immunity
 - bleeding immunity
 - fear immunity
 - no need to breathe
 - special skeleton talents: bone armour, resilient bones, re-assemble
 
Note: Undead are unnatural creatures and may not use inscriptions or be any Wilder classes
Racial Talents
| Skeleton | ||
 
 | ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Undead | |
| Category | Skeleton | |
| Requirements | Level (0,1,2,3,4) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Improves your skeletal condition, increasing Strength and Dexterity by 2–15cTS:0.75P. | |
| Bone Armour | ||
 
 | ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Undead | |
| Category | Skeleton | |
| Requirements | Level (4,5,6,7,8) | |
| Use Mode | Activated | |
| Cost | - | |
| Range | Melee/Personal | |
| Cooldown | 25–15cTL:10 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description |  Creates a shield of bones, absorbing (120–400cTS + 3.5 * Dexterity + Max Life * 1–5%cTL:10%) damage. Lasts for 10 turns.
 The total damage the shield can absorb increases with your Dexterity.  | |
| Resilient Bones | ||
 
 | ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Undead | |
| Category | Skeleton | |
| Requirements | Level (8,9,10,11,12) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description |  Your undead bones are very resilient, reducing the duration of all detrimental effects on you by 10–41.7%cTL:100%.
 Note: the duration reduction is rounded down. An effect with duration 2 will still generally have duration 2 after resilient bones at 40% is applied.  | |
| Re-Assemble | ||
 
 | ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Undead | |
| Category | Skeleton | |
| Requirements | Level (12,13,14,15,16) | |
| Use Mode | Activated | |
| Cost | - | |
| Range | Melee/Personal | |
| Cooldown | 30–15cTL:10 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description |  Re-position some of your bones, healing yourself for (100–500cTS + Max Life * 1–5%cTL:10%).
 At level 5, you will gain the ability to completely re-assemble your body should it be destroyed (can only be used once).  | |
| Races | ||||||||
|---|---|---|---|---|---|---|---|---|
| Human | Elf | Halfling | Dwarf | Yeek | Giant | Undead | Orc | Yeti | 
| Higher | Shalore | Halfling | Dwarf | Yeek | Ogre | Ghoul | Orc | Kruk Yeti | 
| Cornac | Thalore | Drem | Krog | Skeleton | ||||
| Doomelf | Whitehoof | |||||||



