Against all odds

Killed Ukruk in the ambush.
Players that achieved it
Player | Character | Date |
---|---|---|
zi356 | Zi the Dwarf Bulwark level 35 | 2019-12-08 22:16:09 |
agralian | Sherr the Cornac Brawler level 43 | 2019-12-08 18:44:15 |
liarnose | into the Krog Possessor level 28 | 2019-12-08 17:21:06 |
volunt77 | Three Moutain the Cornac Skirmisher level 37 | 2019-12-08 16:38:59 |
24Ness | 24Ness the Shalore Archmage level 39 | 2019-12-08 16:15:00 |
megika | Devieon the Cornac Mindslayer level 42 | 2019-12-08 15:23:14 |
guibro | Wicel the Halfling Brawler level 31 | 2019-12-08 13:48:13 |
biifrost | Uravor the Skeleton Shadowblade level 29 | 2019-12-08 12:58:32 |
hambulance | Arorin the Ghoul Sawbutcher level 28 | 2019-12-08 12:56:34 |
Scodi | Meatball Masala the Dwarf Writhing One level 36 | 2019-12-08 12:20:55 |
dmj221 | Linthurre the Cornac Archmage level 40 | 2019-12-08 12:00:48 |
Brutero | Rulero the Ogre Bulwark level 32 | 2019-12-08 11:42:09 |
Tontontothor | Baltazero the Ghoul Bulwark level 23 | 2019-12-08 11:40:52 |
quin | 水熊敬 the Shalore Archmage level 34 | 2019-12-08 10:05:45 |
Hulsq | MOM GET THE CAMERA the Yeek Wyrmic level 37 | 2019-12-08 09:58:06 |
yutio888 | Ano Paradox Mage the Cornac Paradox Mage level 39 | 2019-12-08 09:51:19 |
sodom | LEON the Shalore Brawler level 27 | 2019-12-08 08:12:50 |
CrazyCure | Magic Bad >:( the Thalore Archer level 34 | 2019-12-08 07:33:00 |
bblairsmith | Phylex the Thalore Wyrmic level 32 | 2019-12-08 05:37:36 |
smithfield | Chopak the Cornac Berserker level 26 | 2019-12-08 04:06:36 |
woque | Ignore Race/Class Locks the Cornac Annihilator lev | 2019-12-08 03:40:34 |
altairus | Yu the Halfling Shadowblade level 28 | 2019-12-08 02:52:57 |
Ayejayization | Minalie the Doomelf Berserker level 31 | 2019-12-08 02:33:45 |
zankzou | Zankzou the Doomelf Temporal Warden level 36 | 2019-12-08 02:24:27 |
ribos | Ballon the Dwarf Solipsist level 37 | 2019-12-08 02:06:51 |
- 1
- next