Difference between revisions of "Ghoul"
Sebsebeleb (Talk | contribs) (→Description: Added specifics of slowness, and added info about undead being unnatural) |
|||
Line 1: | Line 1: | ||
− | == | + | {{race |
+ | |name=Ghoul | ||
+ | |metarace=[[Undead]] | ||
+ | |locked=[[Unlockables#Races|Yes]] | ||
+ | |life_per_level=14 | ||
+ | |exp_penalty=+20% | ||
+ | |strength=+3 | ||
+ | |dexterity=+1 | ||
+ | |constitution=+5 | ||
+ | |willpower=-2 | ||
+ | |cunning=-2 | ||
+ | }} | ||
− | + | ==Description== | |
− | + | Ghouls are dumb, but resilient, rotting undead creatures, making good fighters. They have access to special ghoul talents and a wide range of undead abilities: | |
− | * | + | * Great poison resistance |
− | * | + | * Bleeding immunity |
− | * | + | * Stun resistance |
− | * | + | * Fear immunity |
− | * | + | * Special ghoul talents: ghoulish leap, gnaw and retch |
− | + | The rotting bodies of ghouls also force them to act a bit more slowly than most creatures. (20% global [[speed]] reduction). | |
− | Note: Undead are unnatural creatures and may not use [[inscriptions#Infusions|infusions]] or be any [[ | + | Note: Undead are unnatural creatures and may not use [[inscriptions#Infusions|infusions]] or be any [[Wilder (Metaclass)|Wilder]] classes. |
− | == | + | ==Starting Equipment== |
+ | *Brass Lantern | ||
+ | *[[inscriptions|Rune: Shielding]] | ||
+ | *Rune: Phase Door | ||
+ | ==Starting Location== | ||
+ | [[Blighted Ruins]] | ||
+ | |||
+ | ==Racial Talents== | ||
{{:Ghoul_(category)}} | {{:Ghoul_(category)}} | ||
+ | |||
+ | ==Strategy== | ||
+ | Somewhat surprisingly, and unlike [[Skeleton]]s, ghouls do need to breathe. | ||
+ | |||
+ | Other stats: | ||
+ | *Poison Immunity 80% | ||
+ | *Cut Immunity 100% | ||
+ | *Stun Immunity 50% | ||
+ | *Fear Immunity 100% | ||
+ | *Global Speed -20% | ||
+ | |||
+ | The global speed penalty is severely crippling for most classes. | ||
{{races}} | {{races}} |
Revision as of 01:43, 31 May 2013
Ghoul | |
---|---|
Metarace | Undead |
Locked | Yes |
Life Rating | 14 |
Exp Penalty | +20% |
Stat Modifiers | |
Strength | +3 |
Dexterity | +1 |
Constitution | +5 |
Magic | 0 |
Willpower | -2 |
Cunning | -2 |
Luck | 0 |
Description
Ghouls are dumb, but resilient, rotting undead creatures, making good fighters. They have access to special ghoul talents and a wide range of undead abilities:
- Great poison resistance
- Bleeding immunity
- Stun resistance
- Fear immunity
- Special ghoul talents: ghoulish leap, gnaw and retch
The rotting bodies of ghouls also force them to act a bit more slowly than most creatures. (20% global speed reduction).
Note: Undead are unnatural creatures and may not use infusions or be any Wilder classes.
Starting Equipment
- Brass Lantern
- Rune: Shielding
- Rune: Phase Door
Starting Location
Racial Talents
Ghoul | ||
![]() | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Undead | |
Category | Ghoul | |
Requirements | Level (0,1,2,3,4) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Improves your ghoulish body, increasing Strength and Constitution by 2–15cTS:0.75P.
Your body also becomes incredibly resilient to damage, you can never take a blow that deals more than 50% of your maximum life. |
Ghoulish leap | ||
![]() | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Undead | |
Category | Ghoul | |
Requirements | Level (4,5,6,7,8) | |
Use Mode | Activated | |
Cost | - | |
Range | 5–10cTS:0.5P,0,1 | |
Cooldown | 20–10cTL:5 | |
Travel Speed | Instantaneous | |
Use Speed | 1 turn | |
Description | Leap toward your target. When you land your global speed is increased by 20–30%cTL:40% for 4 turns. |
Retch | ||
![]() | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Undead | |
Category | Ghoul | |
Requirements | Level (8,9,10,11,12) | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | 1 turn | |
Description | Vomit on the ground around you, healing any undead in the area and damaging anyone else.
Lasts 10 turns and deals [10]60cTStD:Con+10 blight damage or heals 1.5*([10]60cTStD:Con+10) life. |
Gnaw | ||
![]() | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Undead | |
Category | Ghoul | |
Requirements | Level (12,13,14,15,16) | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | 1 turn | |
Description | Gnaw your target for 100–160%cTS damage. If your attack hits, the target may be infected with Ghoul Rot for 3–7cTL:10 turns.
Each turn, Ghoul Rot inflicts [10]70cTStD:Con blight damage.
Targets suffering from Ghoul Rot rise as friendly ghouls when slain.
|
Strategy
Somewhat surprisingly, and unlike Skeletons, ghouls do need to breathe.
Other stats:
- Poison Immunity 80%
- Cut Immunity 100%
- Stun Immunity 50%
- Fear Immunity 100%
- Global Speed -20%
The global speed penalty is severely crippling for most classes.
Races | ||||||||
---|---|---|---|---|---|---|---|---|
Human | Elf | Halfling | Dwarf | Yeek | Giant | Undead | Orc | Yeti |
Higher | Shalore | Halfling | Dwarf | Yeek | Ogre | Ghoul | Orc | Kruk Yeti |
Cornac | Thalore | Drem | Krog | Skeleton | ||||
Doomelf | Whitehoof |