Catch that Plumpkin! (Exploration mode)

Finish the Plumpkin event.
Players that achieved it
Player | Character | Date |
---|---|---|
Tarakan1 | Drago Boy the Cornac Wyrmic level 27 | 2019-02-16 13:12:36 |
confluxtt | Cécile the Shalore Alchemist level 50 | 2019-02-07 22:58:03 |
Jon the Red | Jeff Bezos the Ghoul Cursed level 38 | 2019-02-03 15:12:15 |
Offensive Material | Caralae the Thalore Bulwark level 17 | 2019-01-20 14:28:33 |
BrimiM | Varla the Doomelf Demonologist level 23 | 2019-01-05 02:41:37 |
Ancient Tower | Hayden the Cornac Bulwark level 50 | 2018-12-30 21:08:05 |
Dispell Resist -112 percents | Subject V-SO15 the Krog Solipsist level 36 | 2018-12-27 10:15:55 |
eevle | Emerald the Cornac Rogue level 48 | 2018-12-27 00:01:30 |
poisonedchicken | df the Skeleton Archer level 17 | 2018-12-26 20:03:01 |
Pyresryke | Hruldoon the Higher Possessor level 19 | 2018-12-22 19:01:27 |
barfy | Maksaai the Ogre Writhing One level 42 | 2018-12-21 21:23:44 |
Gustavo_Paranga | Andvor the Krog Solipsist level 50 | 2018-12-21 19:54:11 |
drorpheus | Raffles the Halfling Rogue level 35 | 2018-12-20 20:17:51 |
13branniy | Aliter Maxime the Shalore Paradox Mage level 50 | 2018-12-20 17:11:17 |
SlackBastard | Augustus the Ghoul Archer level 43 | 2018-12-17 14:09:06 |
pjs2888 | weapondora the Thalore Wyrmic level 32 | 2018-12-16 18:44:57 |
MatthaeusXCI | Artelxi the Drem Stone Warden level 26 | 2018-12-16 09:38:59 |
heindel | Hellas the Shalore Alchemist level 43 | 2018-12-16 08:47:12 |
stenbill | Heinrike the Cornac Paradox Mage level 30 | 2018-12-15 17:30:17 |
Evil Rocketship | Etellia the Thalore Archer level 18 | 2018-12-15 15:30:10 |
Mrsheep141 | Cziezbe the Skeleton Archer level 44 | 2018-12-15 12:43:51 |
chronosplit | Aliaer the Shalore Archer level 42 | 2018-12-15 11:42:12 |
Kyouki10 | Kyouki the Cornac Cursed level 24 | 2018-12-15 11:09:58 |
sivutuote | Casine the Cornac Brawler level 18 | 2018-12-15 02:51:38 |
kid-kun | Insane Drem DB the Drem Doombringer level 38 | 2018-12-15 01:15:23 |
- 1
- next