Winners table: potatoman250
Normal difficulty
| cornac | higher | shalore | thalore | dwarf | halfling | yeek | ogre | skeleton | ghoul | lich | doomelf | orc | kruk yeti | whitehoof | drem | krog |
bulwark | | | | | | | | | | | | | | | | | |
berserker | | | | | | | | | | | | | | | | | |
archer | | | | | | | | | | | | | | | | | |
arcane blade | | | | | | | | | | | | | | | | | |
brawler | | | | | | | | | | | | | | | | | |
rogue | | | | | | | | | | | | | | | | | |
shadowblade | | | | | | | | | | | | | | | | | |
marauder | | | | | | | | | | | | | | | | | |
skirmisher | | | | | | | | | | | | | | | | | |
archmage | | | | | | | | | | | | | | | | | |
alchemist | | | | | | | | | | | | | | | | | |
necromancer | | | | | | | | | | | | | | | | | |
wyrmic | | | | | | | | | | | | | | | | | |
summoner | | | | | | | | | | | | | | | | | |
oozemancer | | | | | | | | | | | | | | | | | |
stone warden | | | | | | | | | | | | | | | | | |
sun paladin | | | | | | | | | | | | | | | | | |
anorithil | | | | | | | | | | | | | | | | | |
reaver | | | | | | | | | | | | | | | | | |
corruptor | | | | | | | | | | | | | | | | | |
doombringer | | | | | | | | | | | | | | | | | |
demonologist | | | | | | | | | | | | | | | | | |
cursed | | | | | | | | | | | | | | | | | |
doomed | | | | | | | | | | | | | | | | | |
paradox mage | | | | | | | | | | | | | | | | | |
temporal warden | | | | | | | | | | | | | | | | | |
mindslayer | | | | | | | | | | | | | | | | | |
solipsist | | | | | | | | | | | | | | | | | |
possessor | | | | | | | | | | | | | | | | | |
sawbutcher | | | | | | | | | | | | | | | | | |
gunslinger | | | | | | | | | | | | | | | | | |
psyshot | | | | | | | | | | | | | | | | | |
annihilator | | | | | | | | | | | | | | | | | |
writhing one | | | | | | | | | | | | | | | | | |
cultist of entropy | | | | | | | | | | | | | | | | | |
adventurer | | | | | | | | | | | | | | | | | |
wanderer | | | | | | | | | | | | | | | | | |
Nightmare difficulty
| cornac | higher | shalore | thalore | dwarf | halfling | yeek | ogre | skeleton | ghoul | lich | doomelf | orc | kruk yeti | whitehoof | drem | krog |
bulwark | | | | | | | | | | | | | | | | | |
berserker | | | | | | | | | | | | | | | | | |
archer | | | | | | | | | | | | | | | | | |
arcane blade | | | | | | | | | | | | | | | | | |
brawler | | | | | | | | | | | | | | | | | |
rogue | | | | | | | | | | | | | | | | | |
shadowblade | | | | | | | | | | | | | | | | | |
marauder | | | | | | | | | | | | | | | | | |
skirmisher | | | | | | | | | | | | | | | | | |
archmage | | | | | | | | | | | | | | | | | |
alchemist | | | | | | | | | | | | | | | | | |
necromancer | | | | | | | | | | | | | | | | | |
wyrmic | | | | | | | | | | | | | | | | | |
summoner | | | | | | | | | | | | | | | | | |
oozemancer | | | | | | | | | | | | | | | | | |
stone warden | | | | | | | | | | | | | | | | | |
sun paladin | | | | | | | | | | | | | | | | | |
anorithil | | | | | | | | | | | | | | | | | |
reaver | | | | | | | | | | | | | | | | | |
corruptor | | | | | | | | | | | | | | | | | |
doombringer | | | | | | | | | | | | | | | | | |
demonologist | | | | | | | | | | | | | | | | | |
cursed | | | | | | | | | | | | | | | | | |
doomed | | | | | | | | | | | | | | | | | |
paradox mage | | | | | | | | | | | | | | | | | |
temporal warden | | | | | | | | | | | | | | | | | |
mindslayer | | | | | | | | | | | | | | | | | |
solipsist | | | | | | | | | | | | | | | | | |
possessor | | | | | | | | | | | | | | | | | |
sawbutcher | | | | | | | | | | | | | | | | | |
gunslinger | | | | | | | | | | | | | | | | | |
psyshot | | | | | | | | | | | | | | | | | |
annihilator | | | | | | | | | | | | | | | | | |
writhing one | | | | | | | | | | | | | | | | | |
cultist of entropy | | | | | | | | | | | | | | | | | |
adventurer | | | | | | | | | | | | | | | | | |
wanderer | | | | | | | | | | | | | | | | | |
Insane difficulty
| cornac | higher | shalore | thalore | dwarf | halfling | yeek | ogre | skeleton | ghoul | lich | doomelf | orc | kruk yeti | whitehoof | drem | krog |
bulwark | | | | | | | | | | | | | | | | | |
berserker | | | | | | | | | | | | | | | | | |
archer | | | | | | | | | | | | | | | | | |
arcane blade | | | | | | | | | | | | | | | | | |
brawler | | | | | | | | | | | | | | | | | |
rogue | | | | | | | | | | | | | | | | | |
shadowblade | | | | | | | | | | | | | | | | | |
marauder | | | | | | | | | | | | | | | | | |
skirmisher | | | | | | | | | | | | | | | | | |
archmage | | | | | | | | | | | | | | | | | |
alchemist | | | | | | | | | | | | | | | | | |
necromancer | | | | | | | | | | | | | | | | | |
wyrmic | | | | | | | | | | | | | | | | | |
summoner | | | | | | | | | | | | | | | | | |
oozemancer | | | | | | | | | | | | | | | | | |
stone warden | | | | | | | | | | | | | | | | | |
sun paladin | | | | | | | | | | | | | | | | | |
anorithil | | | | | | | | | | | | | | | | | |
reaver | | | | | | | | | | | | | | | | | |
corruptor | | | | | | | | | | | | | | | | | |
doombringer | | | | | | | | | | | | | | | | | |
demonologist | | | | | | | | | | | | | | | | | |
cursed | | | | | | | | | | | | | | | | | |
doomed | | | | | | | | | | | | | | | | | |
paradox mage | | | | | | | | | | | | | | | | | |
temporal warden | | | | | | | | | | | | | | | | | |
mindslayer | | | | | | | | | | | | | | | | | |
solipsist | | | | | | | | | | | | | | | | | |
possessor | | | | | | | | | | | | | | | | | |
sawbutcher | | | | | | | | | | | | | | | | | |
gunslinger | | | | | | | | | | | | | | | | | |
psyshot | | | | | | | | | | | | | | | | | |
annihilator | | | | | | | | | | | | | | | | | |
writhing one | | | | | | | | | | | | | | | | | |
cultist of entropy | | | | | | | | | | | | | | | | | |
adventurer | | | | | | | | | | | | | | | | | |
wanderer | | | | | | | | | | | | | | | | | |
Madness difficulty
| cornac | higher | shalore | thalore | dwarf | halfling | yeek | ogre | skeleton | ghoul | lich | doomelf | orc | kruk yeti | whitehoof | drem | krog |
bulwark | | | | | | | | | | | | | | | | | |
berserker | | | | | | | | | | | | | | | | | |
archer | | | | | | | | | | | | | | | | | |
arcane blade | | | | | | | | | | | | | | | | | |
brawler | | | | | | | | | | | | | | | | | |
rogue | | | | | | | | | | | | | | | | | |
shadowblade | | | | | | | | | | | | | | | | | |
marauder | | | | | | | | | | | | | | | | | |
skirmisher | | | | | | | | | | | | | | | | | |
archmage | | | | | | | | | | | | | | | | | |
alchemist | | | | | | | | | | | | | | | | | |
necromancer | | | | | | | | | | | | | | | | | |
wyrmic | | | | | | | | | | | | | | | | | |
summoner | | | | | | | | | | | | | | | | | |
oozemancer | | | | | | | | | | | | | | | | | |
stone warden | | | | | | | | | | | | | | | | | |
sun paladin | | | | | | | | | | | | | | | | | |
anorithil | | | | | | | | | | | | | | | | | |
reaver | | | | | | | | | | | | | | | | | |
corruptor | | | | | | | | | | | | | | | | | |
doombringer | | | | | | | | | | | | | | | | | |
demonologist | | | | | | | | | | | | | | | | | |
cursed | | | | | | | | | | | | | | | | | |
doomed | | | | | | | | | | | | | | | | | |
paradox mage | | | | | | | | | | | | | | | | | |
temporal warden | | | | | | | | | | | | | | | | | |
mindslayer | | | | | | | | | | | | | | | | | |
solipsist | | | | | | | | | | | | | | | | | |
possessor | | | | | | | | | | | | | | | | | |
sawbutcher | | | | | | | | | | | | | | | | | |
gunslinger | | | | | | | | | | | | | | | | | |
psyshot | | | | | | | | | | | | | | | | | |
annihilator | | | | | | | | | | | | | | | | | |
writhing one | | | | | | | | | | | | | | | | | |
cultist of entropy | | | | | | | | | | | | | | | | | |
adventurer | | | | | | | | | | | | | | | | | |
wanderer | | | | | | | | | | | | | | | | | |
Easy difficulty
| cornac | higher | shalore | thalore | dwarf | halfling | yeek | ogre | skeleton | ghoul | lich | doomelf | orc | kruk yeti | whitehoof | drem | krog |
bulwark | | | | | | | | | | | | | | | | | |
berserker | | | | | | | | | | | | | | | | | |
archer | | | | | | | | | | | | | | | | | |
arcane blade | | | | | | | | | | | | | | | | | |
brawler | | | | | | | | | | | | | | | | | |
rogue | | | | | | | | | | | | | | | | | |
shadowblade | | | | | | | | | | | | | | | | | |
marauder | | | | | | | | | | | | | | | | | |
skirmisher | | | | | | | | | | | | | | | | | |
archmage | | | | | | | | | | | | | | | | | |
alchemist | | | | | | | | | | | | | | | | | |
necromancer | | | | | | | | | | | | | | | | | |
wyrmic | | | | | | | | | | | | | | | | | |
summoner | | | | | | | | | | | | | | | | | |
oozemancer | | | | | | | | | | | | | | | | | |
stone warden | | | | | | | | | | | | | | | | | |
sun paladin | | | | | | | | | | | | | | | | | |
anorithil | | | | | | | | | | | | | | | | | |
reaver | | | | | | | | | | | | | | | | | |
corruptor | | | | | | | | | | | | | | | | | |
doombringer | | | | | | | | | | | | | | | | | |
demonologist | | | | | | | | | | | | | | | | | |
cursed | | | | | | | | | | | | | | | | | |
doomed | | | | | | | | | | | | | | | | | |
paradox mage | | | | | | | | | | | | | | | | | |
temporal warden | | | | | | | | | | | | | | | | | |
mindslayer | | | | | | | | | | | | | | | | | |
solipsist | | | | | | | | | | | | | | | | | |
possessor | | | | | | | | | | | | | | | | | |
sawbutcher | | | | | | | | | | | | | | | | | |
gunslinger | | | | | | | | | | | | | | | | | |
psyshot | | | | | | | | | | | | | | | | | |
annihilator | | | | | | | | | | | | | | | | | |
writhing one | | | | | | | | | | | | | | | | | |
cultist of entropy | | | | | | | | | | | | | | | | | |
adventurer | | | | | | | | | | | | | | | | | |
wanderer | | | | | | | | | | | | | | | | | |