Difference between revisions of "Ring of the War Master"
From Tales of Maj'Eyal
(Created page with "{{artifact |name=Ring of the War Master |unid= |type=Ring |source= |require= |rarity= |level= |cost= |tier=5 |basepower=- |usestat=- |damtype=- |apr=15 |critical=+5% physical ...") |
m |
||
Line 3: | Line 3: | ||
|unid= | |unid= | ||
|type=Ring | |type=Ring | ||
− | |source= | + | |source={{mas}} |
|require= | |require= | ||
|rarity= | |rarity= |
Revision as of 02:56, 1 September 2016
Ring of the War Master | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ||||||
Type | Ring | ||||||
Power source | Master | ||||||
Requirement | |||||||
Rarity | Level range | Cost | Tier | ||||
5 | |||||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | 15 | +5% physical | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +3 Str
+3 Dex +3 Con | ||||||
Abilities | +10 Physical power
Talent mastery:
| ||||||
Description | A blade-edged ring that radiates
power. As you put it on, strange thoughts of pain and destruction come to your mind. |