User:FacesOfMu/Advanced Summoner
From Tales of Maj'Eyal
Contents
Original Class
Key Differences
- Replace locked categories Combat Techniques and Combat Veteran with new categories Summoning (Self-Serving) and Summoning (Union) (see below)
Summoning (Melee)
- War Hound
- Jelly
- Damage to jelly has a % chance to create a duplicate Jelly with health equal to damage dealt. Duplicates won't count to summon limit and getting damaged reduces Summoner's equillibrium like normal.
- Swallow provides regen effect to Jelly of target's max health over X turns
- Minotaur
- Stone Golem
- Has Burrow ability (good for taking control of)
- Detonate causes dig on radius 1 walls
Summoning (Distance)
- Ritch Flamespitter
- Can take flight to shoot around creatures (ranged attacks bypass creatures)
- Hydra
- Has a three headed attack, attacking up to 3 different, adjacent foes
- Rimebark
- Winter's Fury no longer friendly fires
- Fire Drake
- On Hydra hatchling death, resets own cooldowns
Summoning (Utility)
- Turtle
- Spider
- Can suspend self with webs to shoot around creatures (ranged attacks bypass creatures)
- Spit Poison talent instead deals X damage each turn over 3 turns (increasing 1 turn per talent point). No longer has cooldown and targeting chooses new target not affected by spider's poison.
- Rage resets target summon's cooldowns
- Meditation provides same bonuses, without damage penalty, but as an activated talent with X effect duration
Talent Categories
Summoning (Self-Serving) (Category)
Order of talents needs analysis
| Neglect | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Summoning (Self-Serving) | |
| Category | Summoning (Self-Serving) | |
| Requirements | ||
| Use Mode | Activated | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Allow your summons to suffer expedient decay to restore equillibrium. Deal X% of each summon's max life to reduce your equillibrium. May kill summons! | |
| Pocket Summoning | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Summoning (Self-Serving) | |
| Category | Summoning (Self-Serving) | |
| Requirements | ||
| Use Mode | Sustained | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | De-phase your summons to put them away until needed. When activated all your summons disappear into statis. When deactivated, they are all restored to combat. The de-phasing removes X detrimental effects and extends their summon duration by Y turns, but restoring your summons to combat doesn't trigger Grand Arrival. | |
| Obstructions | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Summoning (Self-Serving) | |
| Category | Summoning (Self-Serving) | |
| Requirements | ||
| Use Mode | Activated | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | For X turns, foes treat your summons like targetable walls. Foes can't see or target through your summons. | |
| Carapace | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Summoning (Self-Serving) | |
| Category | Summoning (Self-Serving) | |
| Requirements | ||
| Use Mode | Sustained | |
| Cost | ||
| Range | 6 | |
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Let your summons take your punishments. Any time you take more than X% max life in a single attack, the damage is increased by Y% and then evenly distributed to your Ritch, Spider, Turtle, and Rimebark summons. | |
Summoning (Union) (Category)
Order of talents needs analysis
| Ravenous Horde | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Summoning (Union) | |
| Category | Summoning (Union) | |
| Requirements | ||
| Use Mode | Activated | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | For X turns the next attack for you and your summons will heal Y% of the damage as health. If multiple targets are attacked, the heal is only for the largest damage dealt. | |
| Lick Wounds | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Summoning (Union) | |
| Category | Summoning (Union) | |
| Requirements | ||
| Use Mode | Activated | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | You and each summon cures themselves of X detrimental physical effects. At Level 3 includes mental effects. At Level 5, and unused cures are given to adjacent allies. | |
| Back Up | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Summoning (Union) | |
| Category | Summoning (Union) | |
| Requirements | ||
| Use Mode | Activated | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Mark a path between you and target ally. Allies take no time to move on those tiles for X turns. Each ally standing on these tiles gains Y defense for each other ally on the tiles. | |
| Connection | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Summoning (Union) | |
| Category | Summoning (Union) | |
| Requirements | ||
| Use Mode | Activated | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Make a powerful mental connection with an ally, causing X mainhand mindstar damage to all foes between you. At Level 3 the attack is a cone towards the ally. At Level 5 the ally echoes the connection, dealing your offhand mindstar damage in a reverse cone from your ally to you. | |
