Difference between revisions of "Template:Classes"
From Tales of Maj'Eyal
(adding skirmisher link) |
(Code cleanup. Added demonologist and doombringer as requiring unlock.) |
||
| Line 7: | Line 7: | ||
!colspan="9"|[[Classes]] | !colspan="9"|[[Classes]] | ||
|- style="background: #EEEEEE; text-align:center" | |- style="background: #EEEEEE; text-align:center" | ||
| − | ! [[Warrior]] | + | ! [[Warrior]] |
| + | ! [[Rogue (Metaclass)|Rogue]] | ||
| + | ! [[Mage]] | ||
| + | ! style="background-color: #BBBBBB" | [[Afflicted]] | ||
| + | ! style="background-color: #BBBBBB" | [[Defiler]] | ||
| + | ! style="background-color: #BBBBBB" | [[Celestial]] | ||
| + | ! style="background-color: #BBBBBB" | [[Wilder]] | ||
| + | ! style="background-color: #BBBBBB" | [[Chronomancer]] | ||
| + | ! style="background-color: #BBBBBB" | [[Psionic]] | ||
|- | |- | ||
| − | | [[Bulwark]] | + | | [[Bulwark]] |
| + | | [[Rogue]] | ||
| + | | [[Alchemist]] | ||
| + | | style="background-color: #C0D0D0" | [[Cursed]] | ||
| + | | style="background-color: #C0D0D0" | [[Reaver]] | ||
| + | | style="background-color: #C0D0D0" | [[Anorithil]] | ||
| + | | style="background-color: #C0D0D0" | [[Summoner]] | ||
| + | | style="background-color: #C0D0D0" | [[Paradox Mage]] | ||
| + | | style="background-color: #C0D0D0" | [[Mindslayer]] | ||
|- | |- | ||
| − | | [[Berserker]] | + | | [[Berserker]] |
| + | | [[Shadowblade]] | ||
| + | | style="background-color: #C0D0D0" | [[Archmage]] | ||
| + | | style="background-color: #C0D0D0" | [[Doomed]] | ||
| + | | style="background-color: #C0D0D0" | [[Corruptor]] | ||
| + | | style="background-color: #C0D0D0" | [[Sun Paladin]] | ||
| + | | style="background-color: #C0D0D0" | [[Wyrmic]] | ||
| + | | style="background-color: #C0D0D0" | [[Temporal Warden]] | ||
| + | | style="background-color: #C0D0D0" | [[Solipsist]] | ||
|- | |- | ||
| − | | [[Archer]] | + | | [[Archer]] |
| + | | style="background-color: #C0D0D0" | [[Marauder]] | ||
| + | | style="background-color: #C0D0D0" | [[Necromancer]] | ||
| + | | | ||
| + | | style="background-color: #C0D0D0" | [[Demonologist]] | ||
| + | | | ||
| + | | style="background-color: #A1A190" | [[Stone Warden]] | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | | [[Arcane Blade]] | + | | [[Arcane Blade]] |
| + | |style="background-color: #C0D0D0" | [[Skirmisher]] | ||
| + | | | ||
| + | | | ||
| + | | style="background-color: #C0D0D0" | [[Doombringer]] | ||
| + | | | ||
| + | | style="background-color: #C0D0D0" | [[Oozemancer]] | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| style="background-color: #C0D0D0" | [[Brawler]] || || || || || || || || | | style="background-color: #C0D0D0" | [[Brawler]] || || || || || || || || | ||
Revision as of 05:38, 8 December 2014
Classes
| Classes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic |
| Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer |
| Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist |
| Archer | Marauder | Necromancer | Demonologist | Stone Warden | ||||
| Arcane Blade | Skirmisher | Doombringer | Oozemancer | |||||
| Brawler | ||||||||