Class
From Tales of Maj'Eyal
| ToME Version: | 1.4.4 |
| Embers of Rage Version: | 1.0.2 |
| Ashes of Urh'Rok Version: | 1.0.5 |
There are 33 classes in ToME: 7 available by default and 26 unlockables. Your class is the main factor in determining your character's play style.
Bold numbers are bonuses. Italic numbers are penalties.
| Class | Strength | Dexterity | Constitution | Magic | Willpower | Cunning | Starting Life | Life Rating |
|---|---|---|---|---|---|---|---|---|
| Meta-class: Warrior | ||||||||
| Berserker | +5 | +1 | +3 | 120 | +3 | |||
| Bulwark | +5 | +2 | +2 | 120 | +2 | |||
| Archer | +2 | +5 | +2 | 110 | ||||
| Arcane Blade | +3 | +3 | +3 | 100 | +2 | |||
| Brawler (*) | +3 | +3 | +3 | 120 | +2 | |||
| Meta-class: Rogue | ||||||||
| Rogue | +1 | +3 | +5 | 100 | ||||
| Shadowblade | +3 | +3 | +3 | 100 | ||||
| Marauder (*) | +4 | +4 | +1 | 100 | ||||
| Skirmisher (*) | +4 | +1 | +4 | 100 | ||||
| Meta-class: Mage | ||||||||
| Alchemist | +3 | +5 | +1 | 90 | -1 | |||
| Archmage (*) | +5 | +3 | +1 | 90 | -4 | |||
| Necromancer (*) | +5 | +3 | +1 | 90 | -3 | |||
| Meta-class: Wilder | ||||||||
| Summoner (*) | +1 | +5 | +3 | 90 | ||||
| Wyrmic (*) | +5 | +1 | +3 | 110 | +2 | |||
| Oozemancer (*) | +5 | +4 | 90 | -3 | ||||
| Stone Warden (*) | +2 | +4 | +3 | 110 | +2 | |||
| Meta-class: Celestial | ||||||||
| Sun Paladin (*) | +5 | +4 | 110 | +2 | ||||
| Anorithil (*) | +6 | +3 | 90 | |||||
| Meta-class: Defiler | ||||||||
| Reaver (*) | +4 | +1 | +4 | 120 | +2 | |||
| Corruptor (*) | +2 | +4 | +3 | 120 | ||||
| Doombringer (#) | +4 | +2 | +2 | +1 | 120 | +3 | ||
| Demonologist (# *) | +3 | +2 | +4 | 110 | +2 | |||
| Meta-class: Afflicted | ||||||||
| Cursed (*) | +5 | +4 | 110 | +2 | ||||
| Doomed (*) | +4 | +5 | 90 | |||||
| Meta-class: Chronomancer | ||||||||
| Paradox Mage (*) | +5 | +3 | +1 | 90 | -4 | |||
| Temporal Warden (*) | +3 | +4 | +2 | 100 | +2 | |||
| Meta-class: Psionic | ||||||||
| Mindslayer (*) | +1 | +4 | +4 | 110 | -2 | |||
| Solipsist (*) | +5 | +4 | 90 | -4 (special) | ||||
| Possessor (*) | ||||||||
| Meta-class: Adventurer | ||||||||
| Adventurer (*) | +2 | +2 | +2 | +2 | +2 | +2 | 100 | |
| Meta-class: Tinker | ||||||||
| Sawbutcher (&) | +5 | +1 | +3 | 100 | +2 | |||
| Gunslinger (&) | +4 | +1 | +4 | 90 | -1 | |||
| Psyshot (& *) | +3 | +3 | +3 | 90 | -1 | |||
(*) Class must be unlocked.
(#) Requires Ashes of Urh'Rok
(&) Requires Embers of Rage