Class
From Tales of Maj'Eyal
ToME Version: | 1.7.6 |
There are 37 classes in ToME: 29 classes are in the base game, of which 7 are available by default and 22 require unlocking, and 8 classes have been added through DLC, of which 4 are available immediately and 4 require unlocking.
Your class is the main factor in determining your character's play style.
Bold numbers are bonuses. Italic numbers are penalties.
Class | Strength | Dexterity | Constitution | Magic | Willpower | Cunning | Starting Life | Life Rating |
---|---|---|---|---|---|---|---|---|
Meta-class: Warrior | ||||||||
Berserker | +5 | +1 | +3 | 120 | +3 | |||
Bulwark | +5 | +2 | +2 | 120 | +6 | |||
Archer | +2 | +5 | +2 | 110 | ||||
Arcane Blade | +3 | +3 | +3 | 100 | +2 | |||
Brawler (*) | +3 | +3 | +3 | 120 | +2 | |||
Meta-class: Rogue | ||||||||
Rogue | +1 | +3 | +5 | 100 | ||||
Shadowblade | +3 | +3 | +3 | 100 | ||||
Marauder (*) | +4 | +4 | +1 | 100 | ||||
Skirmisher (*) | +4 | +1 | +4 | 100 | ||||
Meta-class: Mage | ||||||||
Alchemist | +3 | +5 | +1 | 90 | -1 | |||
Archmage (*) | +5 | +3 | +1 | 90 | -4 | |||
Necromancer (*) | +5 | +3 | +1 | 90 | -3 | |||
Meta-class: Wilder | ||||||||
Summoner (*) | +1 | +5 | +3 | 90 | ||||
Wyrmic (*) | +5 | +1 | +3 | 110 | +2 | |||
Oozemancer (*) | +5 | +4 | 90 | -3 | ||||
Stone Warden (*) | +2 | +4 | +3 | 110 | +2 | |||
Meta-class: Celestial | ||||||||
Sun Paladin (*) | +5 | +4 | 110 | +2 | ||||
Anorithil (*) | +6 | +3 | 90 | |||||
Meta-class: Defiler | ||||||||
Reaver (*) | +4 | +1 | +4 | 120 | +1 | |||
Corruptor (*) | +2 | +4 | +3 | 120 | ||||
[AoUR] Doombringer | +4 | +2 | +2 | +1 | 120 | +3 | ||
[AoUR] Demonologist (*) | +3 | +2 | +4 | 110 | +2 | |||
Meta-class: Afflicted | ||||||||
Cursed (*) | +5 | +4 | 110 | +2 | ||||
Doomed (*) | +4 | +5 | 90 | |||||
Meta-class: Chronomancer | ||||||||
Paradox Mage (*) | +2 | +5 | +2 | 90 | ||||
Temporal Warden (*) | +3 | +4 | +2 | 100 | +2 | |||
Meta-class: Psionic | ||||||||
Mindslayer (*) | +1 | +4 | +4 | 110 | -2 | |||
Solipsist (*) | +5 | +4 | 90 | -4 (special) | ||||
Possessor (*) | +2 | +2 | +3 | +2 | 90 | -4 | ||
Meta-class: Adventurer | ||||||||
Adventurer (*) | +2 | +2 | +2 | +2 | +2 | +2 | 100 | |
Wanderer (*) | +2 | +2 | +2 | +2 | +2 | +2 | 100 | +2 |
Meta-class: Tinker | ||||||||
[EoR] Sawbutcher | +5 | +1 | +3 | 100 | +2 | |||
[EoR] Gunslinger | +4 | +1 | +4 | 90 | -1 | |||
[EoR] Psyshot (*) | +3 | +3 | +3 | 90 | -1 | |||
[EoR] Annihilator (*) | +4 | +5 | 90 | -1 | ||||
Meta-class: Demented | ||||||||
[FC] Writhing One | +3 | +3 | +3 | 110 | +3 | |||
[FC] Cultist of Entropy (*) | +6 | +3 | 110 | -4 |
(*) Class must be unlocked.
[AoUR] Requires Ashes of Urh'Rok expansion
[EoR] Requires Embers of Rage expansion
[FC] Requires Forbidden Cults expansion