Difference between revisions of "Template:Classes"
From Tales of Maj'Eyal
								
												
				| m | ScienceBall (Talk | contribs)   (Add Adventurer metaclass column) | ||
| (9 intermediate revisions by 7 users not shown) | |||
| Line 3: | Line 3: | ||
| {| border="1px" cellpadding="2" cellspacing="0" style="margin: 0 auto" | {| border="1px" cellpadding="2" cellspacing="0" style="margin: 0 auto" | ||
| |+ align="bottom" style="font-weight:bold;"| | |+ align="bottom" style="font-weight:bold;"| | ||
| − | ''Classes with a non-white background need to be [[Unlockables|unlocked]]'' | + | ''Classes with a non-white background need to be [[Unlockables|unlocked]] or may have other requirements'' | 
| |- style="background: #EEEEEE; text-align:center" | |- style="background: #EEEEEE; text-align:center" | ||
| − | !colspan=" | + | !colspan="12"|[[Classes]] | 
| |- style="background: #EEEEEE; text-align:center" | |- style="background: #EEEEEE; text-align:center" | ||
| − | ! Warrior	 | + | ! [[Warrior]] | 
| + | ! [[Rogue (Metaclass)|Rogue]] | ||
| + | ! [[Mage]] | ||
| + | ! style="background-color: #BBBBBB" | [[Afflicted]] | ||
| + | ! style="background-color: #BBBBBB" | [[Defiler]] | ||
| + | ! style="background-color: #BBBBBB" | [[Celestial]] | ||
| + | ! style="background-color: #BBBBBB" | [[Wilder]] | ||
| + | ! style="background-color: #BBBBBB" | [[Chronomancer]] | ||
| + | ! style="background-color: #BBBBBB" | [[Psionic]] | ||
| + | ! style="background-color: #BBBBBB" | [[Adventurer (Metaclass)|Adventurer]] | ||
| + | ! style="background-color: #BBBBBB" | [[Tinker]] | ||
| + | ! style="background-color: #BBBBBB" | [[Demented (Metaclass)|Demented]] | ||
| |- | |- | ||
| − | | [[Bulwark]]  | + | | [[Bulwark]] | 
| + | | [[Rogue]] | ||
| + | | [[Alchemist]]	 | ||
| + | | style="background-color: #C0D0D0" | [[Cursed]] | ||
| + | | style="background-color: #C0D0D0" | [[Reaver]] | ||
| + | | style="background-color: #C0D0D0" | [[Anorithil]] | ||
| + | | style="background-color: #C0D0D0" | [[Summoner]] | ||
| + | | style="background-color: #C0D0D0" | [[Paradox Mage]] | ||
| + | | style="background-color: #C0D0D0" | [[Mindslayer]] | ||
| + | | style="background-color: #C0D0D0" | [[Adventurer]] | ||
| + | | style="background-color: #C0D0D0" | [[Sawbutcher]] | ||
| + | | style="background-color: #C0D0D0" | [[Writhing One]] | ||
| |- | |- | ||
| − | | [[Berserker]]  | + | | [[Berserker]] | 
| + | | [[Shadowblade]] | ||
| + | | style="background-color: #C0D0D0" | [[Archmage]] | ||
| + | | style="background-color: #C0D0D0" | [[Doomed]] | ||
| + | | style="background-color: #C0D0D0" | [[Corruptor]] | ||
| + | | style="background-color: #C0D0D0" | [[Sun Paladin]] | ||
| + | | style="background-color: #C0D0D0" | [[Wyrmic]] | ||
| + | | style="background-color: #C0D0D0" | [[Temporal Warden]] | ||
| + | | style="background-color: #C0D0D0" | [[Solipsist]] | ||
| + | | style="background-color: #C0D0D0" | [[Wanderer]] | ||
| + | | style="background-color: #C0D0D0" | [[Gunslinger]] | ||
| + | | style="background-color: #C0D0D0" | [[Cultist of Entropy]] | ||
| |- | |- | ||
| − | | [[Archer]]	 | + | | [[Archer]] | 
| + | | style="background-color: #C0D0D0" | [[Marauder]] | ||
| + | | style="background-color: #C0D0D0" | [[Necromancer]] | ||
| + | | | ||
| + | | style="background-color: #C0D0D0" | [[Doombringer]] | ||
| + | | | ||
| + | | style="background-color: #C0D0D0" | [[Stone Warden]] | ||
| + | | | ||
| + | | style="background-color: #A1A190" | [[Possessor]] | ||
| + | | | ||
| + | | style="background-color: #C0D0D0" | [[Psyshot]] | ||
| + | | | ||
| |- | |- | ||
| − | | [[Arcane Blade]] ||	 | + | | [[Arcane Blade]] | 
| + | |style="background-color: #C0D0D0" | [[Skirmisher]] | ||
| + | | | ||
| + | | | ||
| + | | style="background-color: #C0D0D0" | [[Demonologist]] | ||
| + | | | ||
| + | | style="background-color: #C0D0D0" | [[Oozemancer]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | style="background-color: #C0D0D0" | [[Annihilator]] | ||
| + | | | ||
| |- | |- | ||
| − | | style="background-color: #C0D0D0" | [[Brawler]] || || || || || || || || | + | | style="background-color: #C0D0D0" | [[Brawler]] || || || || || || || || || || || | 
| |} | |} | ||
| <noinclude>[[Category:Templates]]</noinclude> | <noinclude>[[Category:Templates]]</noinclude> | ||
Latest revision as of 06:29, 29 June 2021
Classes
| Classes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented | 
| Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One | 
| Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy | 
| Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
| Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
| Brawler | |||||||||||


