Mindslayer
From Tales of Maj'Eyal
Mind Slayer | |
---|---|
Metaclass | Psionic |
Locked | Yes |
Starting Life | 110 |
Life Rating | -4 |
Stat Modifiers | |
Strength | +1 |
Dexterity | 0 |
Constitution | 0 |
Magic | 0 |
Willpower | +4 |
Cunning | +4 |
Description
Mindslayers specialize in direct and brutal application of mental forces to their immediate surroundings. When Mindslayers do battle, they will most often be found in the thick of the fighting, vast energies churning around them and telekinetically-wielded weapons hewing nearby foes at the speed of thought. Their most important stats are: Willpower and Cunning
Classes
Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented |
Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One |
Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy |
Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
Brawler |