Difference between revisions of "Doomed"
(→Strategy) |
(→Strategy) |
||
Line 157: | Line 157: | ||
==Strategy== | ==Strategy== | ||
− | + | See [[Guides#Afflicted|Afflicted Strategy Guides]]. | |
− | + | You can also see the Doomed [[Doomed/notes|general notes]], but they may be out of date. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{classes}} | {{classes}} |
Revision as of 10:48, 20 March 2016
Doomed | |
---|---|
Metaclass | Afflicted |
Locked | Yes |
Starting Life | 90 |
Life Rating | +0 |
Stat Modifiers | |
Strength | 0 |
Dexterity | 0 |
Constitution | 0 |
Magic | 0 |
Willpower | +4 |
Cunning | +5 |
Contents
Locked Description
In shaded places in unknown lands thou must overcome thyself and see thy doom.
Description
The Doomed are fallen mages who once wielded powerful magic wrought by ambition and dark bargains. Stripped of their magic by the dark forces that once served them, they have learned to harness the hatred that burns in their minds.
Only time will tell if they can choose a new path or are doomed forever. The Doomed strike from behind a veil of darkness or a host of shadows. They feed upon their enemies as they unleash their minds on all who confront them. Their most important stats are: Willpower and Cunning
Starting Equipment
- Mossy mindstar
- Mossy mindstar
- Linen robe
Starting Talents
Starting Talent Categories
Class | |||||||
Type | Name | Mastery | Locked | Talents | |||
---|---|---|---|---|---|---|---|
Cursed | Force of Will | 1.3 | No | Willful Strike | Deflection | Blast | Unseen Force |
Cursed | Darkness | 1.3 | No | Creeping Darkness | Dark Vision | Dark Torrent | Dark Tendrils |
Cursed | Shadows | 1.3 | No | Call Shadows | Shadow Warriors | Shadow Mages | Focus Shadows
|
Cursed | Punishments | 1.3 | No | Reproach | Hateful Whisper | Agony | Madness |
Cursed | One with Shadows | 1.3 | Yes | Shadow Senses | Shadow Empathy | Shadow Transposition | Shadow Decoy |
Cursed | Fears | 1.0 | Yes | Instill Fear | Heighten Fear | Tyrant | Panic |
Generic | |||||||
Type | Name | Mastery | Locked | Talents | |||
Cursed | Dark Sustenance | 1.3 | No | Feed | Devour Life | Feed Power | Feed Strengths |
Cursed | Gestures | 1.3 | No | Gesture of Pain | Gesture of Malice | Gesture of Power | Gesture of Guarding |
Cursed | Cursed Form | 1.0 | No | Unnatural Body | Relentless | Seethe | Grim Resolve |
Cursed | Cursed Aura | 1.0 | Yes * | Defiling Touch | Dark Gifts | Ruined Earth | Cursed Sentry |
Cunning | Survival | 1.0 | Yes | Heightened Senses | Charm Mastery | Piercing Sight | Evasion |
(*) The Cursed Aura generic tree is optional. You can choose to unlock it when you pick up your first item. This choice will only be presented once to any character.
Strategy
See Afflicted Strategy Guides.
You can also see the Doomed general notes, but they may be out of date.
Classes
Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented |
Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One |
Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy |
Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
Brawler |