Difference between revisions of "Possessor"
From Tales of Maj'Eyal
m (→Starting Talents: consistent capitals) |
m (→Talent Categories: consistent capitalization) |
||
Line 79: | Line 79: | ||
{{Talent_row | {{Talent_row | ||
| Type = [[Psionic (category type)|Psionic]] | | Type = [[Psionic (category type)|Psionic]] | ||
− | | Name = [[Body | + | | Name = [[Body snatcher (category)|Body Snatcher]] |
| Mastery = 1.3 | | Mastery = 1.3 | ||
| Locked = yes | | Locked = yes | ||
Line 92: | Line 92: | ||
| Mastery = 1.3 | | Mastery = 1.3 | ||
| Locked = yes | | Locked = yes | ||
− | | talent1 = [[Mind | + | | talent1 = [[Mind steal (talent)|Mind Steal]] |
| talent2 = [[Spectral dash (talent)|Spectral Dash]] | | talent2 = [[Spectral dash (talent)|Spectral Dash]] | ||
| talent3 = [[Writhing psionic mass (talent)|Writhing Psionic Mass]] | | talent3 = [[Writhing psionic mass (talent)|Writhing Psionic Mass]] |
Revision as of 01:43, 5 May 2019
Possessor | |
---|---|
Metaclass | Psionic |
Locked | No |
Starting Life | 90 |
Life Rating | -4 |
Stat Modifiers | |
Strength | +2 |
Dexterity | +2 |
Constitution | 0 |
Magic | 0 |
Willpower | +3 |
Cunning | +2 |
Description
Possessors are a rare breed of psionics. Some call them body snatchers. Some call them nightmarish.
They are adept at stealing their foes corpses for their own use, discarding their own bodies for a while to use other's.
Their most important stats are: Willpower and Cunning
Starting Equipment
- Iron Mace
- Mossy Mindstar
- Linen Robe
Starting Talents
Talent Categories
Class | |||||||
Type | Name | Mastery | Locked | Talents | |||
---|---|---|---|---|---|---|---|
Psionic | Solipsism | 1.3 | No | Solipsism | Balance | Clarity | Dismissal |
Psionic | Possession | 1.3 | No | Possess | Self Persistence | Improved Form | Full Control |
Psionic | Psionic Menace | 1.3 | No | Mind whip | Psychic Wipe | Ghastly Wail | Finger of Death |
Psionic | Psychic Blows | 1.3 | No | Psychic Crush | Force Shield | Unleashed Mind | Seismic Mind |
Psionic | Battle psionics | 1.3 | No | Psionic Disruption | Shockstar | Dazzling Lights | Psionic Block |
Psionic | Body Snatcher | 1.3 | Yes | Bodies Reserve | Psionic Minion | Psionic Duplication | Cannibalize |
Psionic | Deep Horror | 1.3 | Yes | Mind Steal | Spectral Dash | Writhing Psionic Mass | Ominous Form |
Generic | |||||||
Type | Name | Mastery | Locked | Talents | |||
Techniques | Combat Training | 1.3 | No | Thick Skin | Armour Training | Combat Accuracy | Weapons Mastery |
Cunning | Survival | 1.0 | No | Heightened Senses | Device Mastery | Track | Danger Sense |
Psionic | Mentalism | 1.3 | No | Psychometry | Mental Shielding | Projection | Mind Link |
Psionic | Ravenous Mind | 1.3 | No | Sadist | Channel Pain | Radiate Agony | Torture Mind |
Classes
Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented |
Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One |
Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy |
Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
Brawler |