Difference between revisions of "Reaver"
From Tales of Maj'Eyal
m (→Talent Categories) |
|||
Line 157: | Line 157: | ||
}} | }} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{classes}} | {{classes}} |
Revision as of 23:20, 22 February 2019
Reaver | |
---|---|
Metaclass | Defiler |
Locked | Yes |
Starting Life | 120 |
Life Rating | +2 |
Stat Modifiers | |
Strength | +4 |
Dexterity | +1 |
Constitution | 0 |
Magic | +4 |
Willpower | 0 |
Cunning | 0 |
Contents
Locked Description
Reap thee the souls of thine enemies, and the powers of darkness shall enter thy flesh.
Description
Reavers are terrible foes, charging their enemies with a weapon in each hand. They can harness the blight of evil, infecting their foes with terrible contagious diseases while crushing their skulls with devastating combat techniques.
Their most important stats are: Strength and Magic
Starting Equipment
- Iron Waraxe
- Rough Leather Armor
Starting Talents
Talent Categories
Classes
Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented |
Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One |
Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy |
Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
Brawler |