Difference between revisions of "Berserker"
From Tales of Maj'Eyal
m |
|||
(20 intermediate revisions by 10 users not shown) | |||
Line 6: | Line 6: | ||
{{class | {{class | ||
|name=Berserker | |name=Berserker | ||
− | |metaclass=Warrior | + | |metaclass=[[Warrior]] |
|starting_life=120 | |starting_life=120 | ||
|life_per_level= +3 | |life_per_level= +3 | ||
Line 13: | Line 13: | ||
|constitution= +3 | |constitution= +3 | ||
}} | }} | ||
+ | |||
+ | Berserker is a class introduced in the base game. It is available immediately. | ||
==Description== | ==Description== | ||
A Berserker wields huge two-handed weapons of destruction, bringing pain and death to his foes as he cleaves them in two. | A Berserker wields huge two-handed weapons of destruction, bringing pain and death to his foes as he cleaves them in two. | ||
+ | |||
A Berserker usually forfeits all ideas of self-defense to concentrate on what he does best: killing things. | A Berserker usually forfeits all ideas of self-defense to concentrate on what he does best: killing things. | ||
+ | |||
Their most important stats are: [[Strength]] and [[Constitution]] | Their most important stats are: [[Strength]] and [[Constitution]] | ||
Line 22: | Line 26: | ||
*Iron Greatsword | *Iron Greatsword | ||
*Iron Mail Armor | *Iron Mail Armor | ||
+ | |||
+ | ==Starting Talents== | ||
+ | *{{T|Warshout}} (1) | ||
+ | *{{T|Stunning Blow}} (1) | ||
+ | *{{T|Combat Accuracy}} (1) | ||
+ | *{{T|Weapons Mastery}} (1) | ||
+ | *{{T|Heavy Armour Training}} (1) | ||
==Talents== | ==Talents== | ||
Line 28: | Line 39: | ||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
− | + | | Name = [[Two-handed assault (category)|Two-Handed Assault]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | Name = [[Two-handed | + | |
| Mastery = 1.3 | | Mastery = 1.3 | ||
− | | talent1 = [[ | + | | talent1 = [[Stunning blow (talent)|Stunning Blow]] |
− | | talent2 = [[ | + | | talent2 = [[Fearless cleave (talent)|Fearless Cleave]] |
− | | talent3 = [[ | + | | talent3 = [[Death dance (talent)|Death Dance]] |
− | | talent4 = [[ | + | | talent4 = [[Execution (talent)|Execution]] |
}} | }} | ||
− | |||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
− | | Name = [[ | + | | Name = [[Berserker's strength (category)|Berserker's Strength]] |
| Mastery = 1.3 | | Mastery = 1.3 | ||
− | | talent1 = [[ | + | | talent1 = [[Warshout (talent)|Warshout]] |
− | | talent2 = [[ | + | | talent2 = [[Berserker rage (talent)|Berserker Rage]] |
− | | talent3 = [[ | + | | talent3 = [[Shattering blow (talent)|Shattering Blow]] |
− | | talent4 = [[ | + | | talent4 = [[Relentless fury (talent)|Relentless Fury]] |
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 79: | Line 64: | ||
| talent4 = [[Blinding speed (talent)|Blinding Speed]] | | talent4 = [[Blinding speed (talent)|Blinding Speed]] | ||
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 89: | Line 73: | ||
| talent4 = [[Unending frenzy (talent)|Unending Frenzy]] | | talent4 = [[Unending frenzy (talent)|Unending Frenzy]] | ||
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 100: | Line 83: | ||
| talent4 = [[Shattering impact (talent)|Shattering Impact]] | | talent4 = [[Shattering impact (talent)|Shattering Impact]] | ||
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 111: | Line 93: | ||
| talent4 = [[Battle cry (talent)|Battle Cry]] | | talent4 = [[Battle cry (talent)|Battle Cry]] | ||
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category type)|Technique]] | | Type = [[Technique_(category type)|Technique]] | ||
| Name = [[Bloodthirst (category)|Bloodthirst]] | | Name = [[Bloodthirst (category)|Bloodthirst]] | ||
− | | Mastery = 1. | + | | Mastery = 1.3 |
| Locked = Yes | | Locked = Yes | ||
− | | talent1 = | + | | talent1 = {{t|Mortal Terror}} |
− | | talent2 = | + | | talent2 = {{t|Bloodbath}} |
− | | talent3 = | + | | talent3 = {{t|Bloody Butcher}} |
− | | talent4 = | + | | talent4 = {{t|Unstoppable}} |
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Cunning (category type)|Cunning]] | | Type = [[Cunning (category type)|Cunning]] | ||
Line 130: | Line 110: | ||
| talent1 = [[Dirty fighting (talent)|Dirty Fighting]] | | talent1 = [[Dirty fighting (talent)|Dirty Fighting]] | ||
| talent2 = [[Backstab (talent)|Backstab]] | | talent2 = [[Backstab (talent)|Backstab]] | ||
− | | talent3 = [[ | + | | talent3 = [[Blinding powder (talent)|Blinding Powder]] |
− | | talent4 = [[ | + | | talent4 = [[Twist the knife (talent)|Twist the Knife]] |
}} | }} | ||
− | |||
| generic_rows = | | generic_rows = | ||
− | + | {{combat training row | mastery = 1.3.}} | |
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
− | + | ||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 153: | Line 121: | ||
| Mastery = 1.3 | | Mastery = 1.3 | ||
| talent1 = [[Vitality (talent)|Vitality]] | | talent1 = [[Vitality (talent)|Vitality]] | ||
− | | talent2 = [[ | + | | talent2 = [[Unflinching resolve (talent)|Unflinching Resolve]] |
− | | talent3 = [[ | + | | talent3 = [[Daunting presence (talent)|Daunting Presence]] |
| talent4 = [[Adrenaline surge (talent)|Adrenaline Surge]] | | talent4 = [[Adrenaline surge (talent)|Adrenaline Surge]] | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Cunning (category type)|Cunning]] | | Type = [[Cunning (category type)|Cunning]] | ||
| Name = [[Survival (category)|Survival]] | | Name = [[Survival (category)|Survival]] | ||
| Mastery = 1.0 | | Mastery = 1.0 | ||
− | | talent1 = [[Heightened senses (talent)|Heightened | + | | talent1 = [[Heightened senses (talent)|Heightened Senses]] |
− | | talent2 = [[ | + | | talent2 = [[Device mastery (talent)|Device Mastery]] |
− | | talent3 = [[ | + | | talent3 = [[Track (talent)|Track]] |
− | | talent4 = [[ | + | | talent4 = [[Danger sense (talent)|Danger Sense]] |
}} | }} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{classes}} | {{classes}} |
Latest revision as of 15:14, 16 July 2023
- This page is about the class; for the talent, see Berserker (talent).
Berserker | |
---|---|
Metaclass | Warrior |
Locked | No |
Starting Life | 120 |
Life Rating | +3 |
Stat Modifiers | |
Strength | +5 |
Dexterity | +1 |
Constitution | +3 |
Magic | 0 |
Willpower | 0 |
Cunning | 0 |
Berserker is a class introduced in the base game. It is available immediately.
Description
A Berserker wields huge two-handed weapons of destruction, bringing pain and death to his foes as he cleaves them in two.
A Berserker usually forfeits all ideas of self-defense to concentrate on what he does best: killing things.
Their most important stats are: Strength and Constitution
Starting Equipment
- Iron Greatsword
- Iron Mail Armor
Starting Talents
- Warshout (1)
- Stunning Blow (1)
- Combat Accuracy (1)
- Weapons Mastery (1)
- Heavy Armour Training (1)
Talents
Classes
Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented |
Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One |
Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy |
Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
Brawler |