Corruptor
From Tales of Maj'Eyal
Revision as of 16:23, 20 June 2021 by ScienceBall (Talk | contribs) (Introduction. Torment is unlocked.)
Corruptor | |
---|---|
Metaclass | Defiler |
Locked | Yes |
Starting Life | 120 |
Life Rating | +0 |
Stat Modifiers | |
Strength | 0 |
Dexterity | 0 |
Constitution | +2 |
Magic | +4 |
Willpower | +3 |
Cunning | 0 |
Corruptor is a class introduced in the base game. It must be unlocked by completing the quest The fall of Zigur.
Contents
Locked Description
Blight and depravity hold the greatest powers.
Accept temptation and become one with corruption.
Description
A corruptor is a terrible foe, wielding dark magics that can sap the very soul of his target.
They can harness the blight of evil, crushing souls, stealing life force to replenish themselves.
The most powerful corruptors can even take on some demonic aspects for themselves.
Their most important stats are: Magic and Willpower
Starting Equipment
- Elm Staff
- Linen Robe
Starting Talents
- Drain (1)
- Blood Spray (1)
- Soul Rot (1)
- Pacification Hex (1)
Talent Categories
Class | |||||||
Type | Name | Mastery | Locked | Talents | |||
---|---|---|---|---|---|---|---|
Corruption | Blight | 1.30 | No | Dark Ritual | Corrupted Negation | Corrosive Worm | Poison Storm |
Corruption | Blood | 1.30 | No | Blood Spray | Blood Grasp | Blood Boil | Blood Fury |
Corruption | Plague | 1.30 | No | Virulent Disease | Cyst Burst | Catalepsy | Epidemic |
Corruption | Sanguisuge | 1.30 | No | Drain | Bloodcasting | Absorb Life | Life Tap |
Corruption | Vim | 1.30 | No | Soul Rot | Vimsense | Leech | Dark portal |
Corruption | Bone | 1.30 | Yes | Bone Spear | Bone Grab | Bone Nova | Bone Shield |
Corruption | Shadowflame | 1.30 | Yes | Wraithform | Darkfire | Flame of Urh'Rok | Fearscape |
Generic | |||||||
Type | Name | Mastery | Locked | Talents | |||
Corruption | Hexes | 1.30 | No | Pacification Hex | Burning Hex | Empathic Hex | Domination Hex |
Corruption | Curses | 1.30 | No | Curse of Defenselessness | Curse of Impotence | Curse of Death | Curse of Vulnerability |
Corruption | Torment | 1.30 | No | Willful Tormenter | Blood Lock | Overkill | Blood Vengeance |
Cunning | Survival | 1.0 | Yes | Heightened Senses | Device Mastery | Track | Danger Sense |
Classes
Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented |
Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One |
Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy |
Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
Brawler |