Difference between revisions of "Rogue"
From Tales of Maj'Eyal
(unlock dirty fighting) |
(switch lethality to generic) |
||
| Line 87: | Line 87: | ||
| talent3 = [[Vile poisons (talent)|Vile Poisons]] | | talent3 = [[Vile poisons (talent)|Vile Poisons]] | ||
| talent4 = [[Venomous strike (talent)|Venomous Strike]] | | talent4 = [[Venomous strike (talent)|Venomous Strike]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
{{Talent_row | {{Talent_row | ||
| Line 171: | Line 162: | ||
| talent3 = [[Track (talent)|Track]] | | talent3 = [[Track (talent)|Track]] | ||
| talent4 = [[Danger sense (talent)|Danger Sense]] | | talent4 = [[Danger sense (talent)|Danger Sense]] | ||
| + | }} | ||
| + | {{Talent_row | ||
| + | | Type = [[Cunning (category type)|Cunning]] | ||
| + | | Name = [[Lethality (category)|Lethality]] | ||
| + | | Mastery = 1.3 | ||
| + | | talent1 = [[Lethality (talent)|Lethality]] | ||
| + | | talent2 = [[Expose weakness (talent)|Expose Weakness]] | ||
| + | | talent3 = [[Blade flurry (talent)|Blade Flurry]] | ||
| + | | talent4 = [[Snap (talent)|Snap]] | ||
}} | }} | ||
{{Talent_row | {{Talent_row | ||
Revision as of 16:40, 29 November 2019
- This page is about the Rogue class; for the metaclass, see Rogue (Metaclass).
| Rogue | |
|---|---|
| Metaclass | Rogue |
| Locked | No |
| Starting Life | 100 |
| Life Rating | +0 |
| Stat Modifiers | |
| Strength | +1 |
| Dexterity | +3 |
| Constitution | 0 |
| Magic | 0 |
| Willpower | 0 |
| Cunning | +5 |
Contents
Description
Rogues are masters of tricks. A Rogue can get behind you unnoticed and stab you in the back for tremendous damage. Rogues usually prefer to dual-wield daggers. They can also become trapping experts, detecting and disarming traps as well as setting them. Their most important stats are: Dexterity and Cunning
Starting Equipment
- Iron Dagger
- Iron Dagger
- Rough Leather Armor
Secondary Weapons
- Rough Sling
- Pouch of Iron shots
Starting Talents
- Dual Strike
- Dual Weapon Mastery
- Stealth
- Lethality
Talent Categories
(*) Requires siding with the Assassin Lord in the current or any previous playthroughs.
Classes
| Classes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented |
| Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One |
| Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy |
| Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
| Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
| Brawler | |||||||||||
