Difference between revisions of "Bulwark"
From Tales of Maj'Eyal
m |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{class | {{class | ||
|name=Bulwark | |name=Bulwark | ||
− | |metaclass=Warrior | + | |metaclass=[[Warrior]] |
|starting_life=120 | |starting_life=120 | ||
|life_per_level= +6 | |life_per_level= +6 | ||
Line 8: | Line 8: | ||
|constitution= +2 | |constitution= +2 | ||
}} | }} | ||
+ | |||
+ | Bulwark is a class introduced in the base game. It is available immediately. | ||
==Description== | ==Description== | ||
A Bulwark specializes in weapon and shield combat, rarely leaving the cover of her many protective techniques. | A Bulwark specializes in weapon and shield combat, rarely leaving the cover of her many protective techniques. | ||
+ | |||
A good Bulwark is able to withstand terrible attacks from all sides, protected by her shield, and when the time comes lash out at her foes with incredible strength. | A good Bulwark is able to withstand terrible attacks from all sides, protected by her shield, and when the time comes lash out at her foes with incredible strength. | ||
+ | |||
Their most important stats are: [[Strength]] and [[Dexterity]] | Their most important stats are: [[Strength]] and [[Dexterity]] | ||
+ | |||
+ | ==Starting Equipment== | ||
+ | *Iron longsword | ||
+ | *Iron shield | ||
+ | *Iron mail armour | ||
+ | |||
+ | ==Starting Talents== | ||
+ | *{{T|Shield Pummel}} (1) | ||
+ | *{{T|Shield Wall}} (1) | ||
+ | *{{T|Combat Accuracy}} (1) | ||
+ | *{{T|Heavy Armour Training}} (2) | ||
+ | *{{T|Weapons Mastery}} (1) | ||
==Talents== | ==Talents== | ||
Line 52: | Line 68: | ||
| talent3 = [[Spell shield (talent)|Spell Shield]] | | talent3 = [[Spell shield (talent)|Spell Shield]] | ||
| talent4 = [[Unending frenzy (talent)|Unending Frenzy]] | | talent4 = [[Unending frenzy (talent)|Unending Frenzy]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Talent_row | {{Talent_row | ||
Line 115: | Line 111: | ||
| generic_rows = | | generic_rows = | ||
− | {{ | + | {{combat training row| mastery = 1.3}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 130: | Line 117: | ||
| Mastery = 1.3 | | Mastery = 1.3 | ||
| talent1 = [[Vitality (talent)|Vitality]] | | talent1 = [[Vitality (talent)|Vitality]] | ||
− | | talent2 = [[ | + | | talent2 = [[Unflinching resolve (talent)|Unflinching Resolve]] |
− | | talent3 = [[ | + | | talent3 = [[Daunting presence (talent)|Daunting Presence]] |
| talent4 = [[Adrenaline surge (talent)|Adrenaline Surge]] | | talent4 = [[Adrenaline surge (talent)|Adrenaline Surge]] | ||
}} | }} |
Latest revision as of 15:13, 16 July 2023
Bulwark | |
---|---|
Metaclass | Warrior |
Locked | No |
Starting Life | 120 |
Life Rating | +6 |
Stat Modifiers | |
Strength | +5 |
Dexterity | +2 |
Constitution | +2 |
Magic | 0 |
Willpower | 0 |
Cunning | 0 |
Bulwark is a class introduced in the base game. It is available immediately.
Description
A Bulwark specializes in weapon and shield combat, rarely leaving the cover of her many protective techniques.
A good Bulwark is able to withstand terrible attacks from all sides, protected by her shield, and when the time comes lash out at her foes with incredible strength.
Their most important stats are: Strength and Dexterity
Starting Equipment
- Iron longsword
- Iron shield
- Iron mail armour
Starting Talents
- Shield Pummel (1)
- Shield Wall (1)
- Combat Accuracy (1)
- Heavy Armour Training (2)
- Weapons Mastery (1)
Talents
Classes
Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented |
Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One |
Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy |
Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
Brawler |