Difference between revisions of "Rogue"
From Tales of Maj'Eyal
								
												
				|  (→Talents:  Updated with new template for combat training row) | m | ||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
| {{class | {{class | ||
| |name=Rogue | |name=Rogue | ||
| − | |metaclass=Rogue | + | |metaclass=[[Rogue (Metaclass)]] | 
| |starting_life=100 | |starting_life=100 | ||
| |locked=No | |locked=No | ||
| Line 12: | Line 12: | ||
| }} | }} | ||
| − | Rogue is a class introduced in the base game. It is available immediately | + | Rogue is a class introduced in the base game. It is available immediately. | 
| ==Description== | ==Description== | ||
| Rogues are masters of tricks. A Rogue can get behind you unnoticed and stab you in the back for tremendous damage. | Rogues are masters of tricks. A Rogue can get behind you unnoticed and stab you in the back for tremendous damage. | ||
| + | |||
| Rogues usually prefer to dual-wield daggers. They can also become trapping experts, detecting and disarming traps as well as setting them. | Rogues usually prefer to dual-wield daggers. They can also become trapping experts, detecting and disarming traps as well as setting them. | ||
| + | |||
| Their most important stats are: [[Dexterity]] and [[Cunning]] | Their most important stats are: [[Dexterity]] and [[Cunning]] | ||
Latest revision as of 15:45, 16 July 2023
- This page is about the Rogue class; for the metaclass, see Rogue (Metaclass).
| Rogue | |
|---|---|
| Metaclass | Rogue (Metaclass) | 
| Locked | No | 
| Starting Life | 100 | 
| Life Rating | +0 | 
| Stat Modifiers | |
| Strength | +1 | 
| Dexterity | +3 | 
| Constitution | 0 | 
| Magic | 0 | 
| Willpower | 0 | 
| Cunning | +5 | 
Rogue is a class introduced in the base game. It is available immediately.
Description
Rogues are masters of tricks. A Rogue can get behind you unnoticed and stab you in the back for tremendous damage.
Rogues usually prefer to dual-wield daggers. They can also become trapping experts, detecting and disarming traps as well as setting them.
Their most important stats are: Dexterity and Cunning
Starting Equipment
- Iron Dagger
- Iron Dagger
- Rough Leather Armor
Starting Talents
- Stealth (1)
- Dual Weapon Mastery (1)
- Lethality (1)
- Dual Strike (1)
- Dagger Mastery (1)
- Combat Accuracy (1)
Talent Categories
(*) Requires siding with the Assassin Lord in the current or any previous playthroughs.
Classes
| Classes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented | 
| Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One | 
| Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy | 
| Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
| Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
| Brawler | |||||||||||



