Difference between revisions of "Bulwark"
From Tales of Maj'Eyal
(→Talents: Replaced Overpower with Shield Slam) |
m |
||
(15 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{class | {{class | ||
|name=Bulwark | |name=Bulwark | ||
− | |metaclass=Warrior | + | |metaclass=[[Warrior]] |
|starting_life=120 | |starting_life=120 | ||
− | |life_per_level= + | + | |life_per_level= +6 |
|strength= +5 | |strength= +5 | ||
|dexterity= +2 | |dexterity= +2 | ||
|constitution= +2 | |constitution= +2 | ||
}} | }} | ||
+ | |||
+ | Bulwark is a class introduced in the base game. It is available immediately. | ||
==Description== | ==Description== | ||
A Bulwark specializes in weapon and shield combat, rarely leaving the cover of her many protective techniques. | A Bulwark specializes in weapon and shield combat, rarely leaving the cover of her many protective techniques. | ||
+ | |||
A good Bulwark is able to withstand terrible attacks from all sides, protected by her shield, and when the time comes lash out at her foes with incredible strength. | A good Bulwark is able to withstand terrible attacks from all sides, protected by her shield, and when the time comes lash out at her foes with incredible strength. | ||
+ | |||
Their most important stats are: [[Strength]] and [[Dexterity]] | Their most important stats are: [[Strength]] and [[Dexterity]] | ||
+ | |||
+ | ==Starting Equipment== | ||
+ | *Iron longsword | ||
+ | *Iron shield | ||
+ | *Iron mail armour | ||
+ | |||
+ | ==Starting Talents== | ||
+ | *{{T|Shield Pummel}} (1) | ||
+ | *{{T|Shield Wall}} (1) | ||
+ | *{{T|Combat Accuracy}} (1) | ||
+ | *{{T|Heavy Armour Training}} (2) | ||
+ | *{{T|Weapons Mastery}} (1) | ||
==Talents== | ==Talents== | ||
{{Talent_table | {{Talent_table | ||
| class_rows = | | class_rows = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 38: | Line 42: | ||
| talent4 = [[Assault (talent)|Assault]] | | talent4 = [[Assault (talent)|Assault]] | ||
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 48: | Line 51: | ||
| talent4 = [[Last stand (talent)|Last Stand]] | | talent4 = [[Last stand (talent)|Last Stand]] | ||
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
− | | Name = [[ | + | | Name = [[Combat techniques (category)|Combat Techniques]] |
− | | Mastery = 1. | + | | Mastery = 1.3 |
− | | | + | | talent1 = [[Rush (talent)|Rush]] |
− | | talent1 = [[ | + | | talent2 = [[Precise strikes (talent)|Precise Strikes]] |
− | | talent2 = [[ | + | | talent3 = [[Perfect strike (talent)|Perfect Strike]] |
− | | talent3 = [[ | + | | talent4 = [[Blinding speed (talent)|Blinding Speed]] |
− | | talent4 = [[ | + | }} |
+ | {{Talent_row | ||
+ | | Type = [[Technique_(category_type)|Techniques]] | ||
+ | | Name = [[Combat veteran (category)|Combat Veteran]] | ||
+ | | Mastery = 1.3 | ||
+ | | talent1 = [[Quick recovery (talent)|Quick Recovery]] | ||
+ | | talent2 = [[Fast metabolism (talent)|Fast Metabolism]] | ||
+ | | talent3 = [[Spell shield (talent)|Spell Shield]] | ||
+ | | talent4 = [[Unending frenzy (talent)|Unending Frenzy]] | ||
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 70: | Line 79: | ||
| talent4 = [[Shattering impact (talent)|Shattering Impact]] | | talent4 = [[Shattering impact (talent)|Shattering Impact]] | ||
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 81: | Line 89: | ||
| talent4 = [[True grit (talent)|True Grit]] | | talent4 = [[True grit (talent)|True Grit]] | ||
}} | }} | ||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 92: | Line 99: | ||
| talent4 = [[Battle cry (talent)|Battle Cry]] | | talent4 = [[Battle cry (talent)|Battle Cry]] | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Cunning (category type)|Cunning]] | | Type = [[Cunning (category type)|Cunning]] | ||
Line 120: | Line 106: | ||
| talent1 = [[Dirty fighting (talent)|Dirty Fighting]] | | talent1 = [[Dirty fighting (talent)|Dirty Fighting]] | ||
| talent2 = [[Backstab (talent)|Backstab]] | | talent2 = [[Backstab (talent)|Backstab]] | ||
− | | talent3 = [[ | + | | talent3 = [[Blinding powder (talent)|Blinding Powder]] |
− | | talent4 = [[ | + | | talent4 = [[Twist the knife (talent)|Twist the Knife]] |
}} | }} | ||
| generic_rows = | | generic_rows = | ||
− | + | {{combat training row| mastery = 1.3}} | |
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
− | + | ||
{{Talent_row | {{Talent_row | ||
| Type = [[Technique_(category_type)|Techniques]] | | Type = [[Technique_(category_type)|Techniques]] | ||
Line 142: | Line 117: | ||
| Mastery = 1.3 | | Mastery = 1.3 | ||
| talent1 = [[Vitality (talent)|Vitality]] | | talent1 = [[Vitality (talent)|Vitality]] | ||
− | | talent2 = [[ | + | | talent2 = [[Unflinching resolve (talent)|Unflinching Resolve]] |
− | | talent3 = [[ | + | | talent3 = [[Daunting presence (talent)|Daunting Presence]] |
| talent4 = [[Adrenaline surge (talent)|Adrenaline Surge]] | | talent4 = [[Adrenaline surge (talent)|Adrenaline Surge]] | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Talent_row | {{Talent_row | ||
| Type = [[Cunning (category type)|Cunning]] | | Type = [[Cunning (category type)|Cunning]] | ||
| Name = [[Survival (category)|Survival]] | | Name = [[Survival (category)|Survival]] | ||
| Mastery = 1.0 | | Mastery = 1.0 | ||
− | | talent1 = [[Heightened senses (talent)|Heightened | + | | talent1 = [[Heightened senses (talent)|Heightened Senses]] |
− | | talent2 = [[ | + | | talent2 = [[Device mastery (talent)|Device Mastery]] |
− | | talent3 = [[ | + | | talent3 = [[Track (talent)|Track]] |
− | | talent4 = [[ | + | | talent4 = [[Danger sense (talent)|Danger Sense]] |
}} | }} | ||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{classes}} | {{classes}} |
Latest revision as of 15:13, 16 July 2023
Bulwark | |
---|---|
Metaclass | Warrior |
Locked | No |
Starting Life | 120 |
Life Rating | +6 |
Stat Modifiers | |
Strength | +5 |
Dexterity | +2 |
Constitution | +2 |
Magic | 0 |
Willpower | 0 |
Cunning | 0 |
Bulwark is a class introduced in the base game. It is available immediately.
Description
A Bulwark specializes in weapon and shield combat, rarely leaving the cover of her many protective techniques.
A good Bulwark is able to withstand terrible attacks from all sides, protected by her shield, and when the time comes lash out at her foes with incredible strength.
Their most important stats are: Strength and Dexterity
Starting Equipment
- Iron longsword
- Iron shield
- Iron mail armour
Starting Talents
- Shield Pummel (1)
- Shield Wall (1)
- Combat Accuracy (1)
- Heavy Armour Training (2)
- Weapons Mastery (1)
Talents
Classes
Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented |
Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One |
Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy |
Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
Brawler |