Difference between revisions of "Paradox Mage"
From Tales of Maj'Eyal
Piranhamoe (Talk | contribs) (stats updated to 1.5.10) |
|||
Line 189: | Line 189: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{classes}} | {{classes}} |
Revision as of 23:22, 22 February 2019
Paradox Mage | |
---|---|
Metaclass | Chronomancer |
Locked | Yes |
Starting Life | 90 |
Life Rating | |
Stat Modifiers | |
Strength | 0 |
Dexterity | 0 |
Constitution | +2 |
Magic | +5 |
Willpower | +2 |
Cunning |
Contents
Locked Description
A hand may clap alone if it returns to clap itself.
Search for the power in the paradox.
Description
A Paradox Mage studies the very fabric of spacetime, learning not just to bend it but shape it and remake it. Most Paradox Mages lack basic skills that others take for granted (like general fighting sense), but they make up for it through control of cosmic forces.
Paradox Mages start off with knowledge of all but the most complex Chronomantic schools.
Their most important stats are: Magic and Willpower
Starting Equipment
- Elm Staff
- Linen Robe
Starting Talents
Talent Categories
Classes
Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warrior | Rogue | Mage | Afflicted | Defiler | Celestial | Wilder | Chronomancer | Psionic | Adventurer | Tinker | Demented |
Bulwark | Rogue | Alchemist | Cursed | Reaver | Anorithil | Summoner | Paradox Mage | Mindslayer | Adventurer | Sawbutcher | Writhing One |
Berserker | Shadowblade | Archmage | Doomed | Corruptor | Sun Paladin | Wyrmic | Temporal Warden | Solipsist | Wanderer | Gunslinger | Cultist of Entropy |
Archer | Marauder | Necromancer | Doombringer | Stone Warden | Possessor | Psyshot | |||||
Arcane Blade | Skirmisher | Demonologist | Oozemancer | Annihilator | |||||||
Brawler |