Artifact
From Tales of Maj'Eyal
Warning: this page contains spoilers. |
---|
This page may contain information that you might not want revealed. Read at your own risk. |
Artifacts are powerful, unique items. They come in two flavors: Standard Artifacts and Random Artifacts. This page summarizes the Standard Artifacts.
Note to editors: Use the Template:Artifact for individual pages so as to avoid having to build a new table for every. single. one.
Contents
World Artifacts
Any artifact listed here can be found anywhere in the game, so long as the level and material are allowed in that particular zone.
Artifact | Type | Power source | Level | Notes |
---|---|---|---|---|
Staff of Destruction | Staff | Arcane | 20-25 | |
Penitence | Staff | Arcane | 10-18 | |
Lost Staff of Archmage Tarelion | Staff | Arcane | 37-50 | |
Bolbum's Big Knocker | Staff | Arcane | 20-35 | |
Vargh Redemption | Ring | Nature | 10-20 | |
Ring of the Dead | Ring | Nature | 35-42 | Allows resurrection (once) |
Elemental Fury | Ring | Arcane | 15-30 | |
Spellblaze Echoes | Amulet | Arcane | 30-39 | |
Feathersteel Amulet | Amulet | - | 5-15 | |
Daneth's Neckguard | Amulet | - | 20-30 | |
Garkul's Teeth | Amulet | - | 40-50 | Forms a set with Steel Helm of Garkul |
Summertide Phial | Lite | Nature | 1-10 | |
Burning Star | Gem | Arcane | 20-30 | +1 Lite radius when carried |
Dúathedlen Heart | Lite | Arcane | 30-40 | |
Guidance | Lite | Antimagic | 38-50 | Bonus when worn by an Antimagic actor |
Blood of Life | Potion | - | 1-50 | Must be drunk before dying |
Thaloren-Tree Longbow | Longbow | Nature | 40-50 | |
Corpsebow | Longbow | Arcane | 10-20 | |
Eldoral Last Resort | Sling | - | 15-25 | |
Spellblade | Longsword | Arcane | 40-45 | |
Genocide | Greatsword | Nature | 25-35 | |
Eden's Guile | Lt Boots | - | 1-20 | |
Fire Dragon Shield | Shield | Nature | 27-35 | |
Titanic | Shield | - | 20-30 | |
Black Mesh | Shield | Nature | 15-30 | Constricts on Block (30%) |
Rogue Plight | Lt Armor | - | 25-40 | |
Mummified Egg-sac of Ungolë | Misc | Nature | 20-35 | -2 Lite when carried |
Helm of the Dwarven Emperors | Helm | - | 20-28 | |
Orc Feller | Dagger | - | 40-50 | |
Silent Blade | Dagger | - | 23-28 | |
Moon | Dagger | Arcane | 20-30 | Forms a set with Star |
Star | Dagger | Arcane | 20-30 | Forms a set with Moon |
Ring of the War Master | Ring | - | 40-50 | |
Voratun Hammer of the Deep Bellow | Greatmaul | Arcane | 38-50 | |
Unstoppable Mauler | Greatmaul | - | 23-30 | |
Crooked Club | Mace | - | 25-35 | 10% chance to cast Battle Call (lvl 1) on hit, 14% chance of confusion on hit, 20 burst (radius 2) damage (physical repulsion) on hit. |
Nature's Vengeance | Mace | Antimagic | 20-34 | |
Spider-Silk Robe of Spydrë | Cloth | Nature | 20-30 | |
Dragon-helm of Kroltar | Helm | - | 37-45 | Forms a set with Scale Mail of Kroltar |
Crown of Command | Helm | - | 20-35 | |
Gloves of the Firm Hand | Gloves | - | 17-27 | |
Dakhtun's Gauntlets | Gauntlets | Arcane | 40-50 | |
Fists of the Desert Scorpion | Gauntlets | - | 20-40 | |
Snow Giant Wraps | Gloves | Nature | 15-25 | Forms a set with Mighty Girdle |
Mighty Girdle | Belt | - | 1-25 | Forms a set with Snow Giant Wraps |
Storm Bringer's Gauntlets | Gauntlets | Arcane | 25-35 | |
Serpentine Cloak | Cloak | Nature | 20-29 | |
Wind's Whisper | Cloak | Arcane | 15-25 | |
Vestments of the Conclave | Cloth | Arcane | 12-22 | |
Firewalker | Cloth | Arcane | 20-30 | |
Robe of the Archmage | Cloth | Arcane | 30-40 | |
Temporal Augmentation Robe - Designed In-Style | Cloth | Arcane | 30-40 | |
Telos's Staff Crystal | Gem | Arcane | 35-45 | +2 Lite when carried |
Voice of Telos | Staff | Arcane | - | Created by Telos's Staff Crystal |
Gwai's Burninator | Rod | Arcane | 25-35 | |
Crude Iron Battle Axe of Kroll | Battleaxe | - | 39-46 | Bonus when worn by a Dwarf |
Drake's Bane | Battleaxe | - | 20-35 | |
Blood-Letter | Waraxe | Nature | 25-35 | |
Scorpion's Tail | Whip | Nature | 20-30 | |
Rope Belt of the Thaloren | Belt | Nature | 20-30 | |
Neira's Memory | Belt | Arcane | 20-30 | |
Girdle of Preservation | Belt | Nature | 45-50 | |
Girdle of the Calm Waters | Belt | Nature | 5-14 | |
Behemoth Hide | Lt Armor | - | 18-23 | |
Skin of Many | Lt Armor | - | 12-22 | |
Nature's Blessing | Lt Armor | Antimagic | 15-30 | |
Iron Mail of Bloodletting | Hv Armor | Arcane | 15-25 | |
Scale Mail of Kroltar | Hv Armor | Nature | 38-45 | Forms a set with Dragon-helm of Kroltar |
Plate Armor of the King | Msv Armor | - | 45-50 | |
Cuirass of the Thronesmen | Msv Armor | - | 35-40 | |
Golden Three-Edged Sword 'The Truth' | Greatsword | - | 25-32 | |
Ureslak's Femur | Mace | Nature | 42-50 | |
Razorblade, the Cursed Waraxe | Waraxe | Psionic | 40-50 | |
Sword of Potential Futures | Longsword | Arcane | 20-30 | Forms a set with Dagger of the Past |
Dagger of the Past | Dagger | Arcane | 20-30 | Forms a set with Sword of Potential Futures |
Witch-Bane | Longsword | Antimagic | 38-50 | Bonus when worn by Antimagic characters |
Stone Gauntlets of Harkor'Zun | Gauntlets | Arcane | 26-31 | |
Unflinching Eye | Amulet | Arcane | 30-40 | |
Ureslak's Molted Scales | Cloak | Nature | 40-50 | |
Pick of Dwarven Emperors | Digger | - | 40-50 | Bonus when worn by a Dwarf |
Staff of Arcane Supremacy | Staff | Arcane | 20-40 | Forms a set with Hat of Arcane Understanding |
Hat of Arcane Understanding | Cap | Arcane | 20-40 | Forms a set with Staff of Arcane Supremacy |
Quiver of the Sun | Ammo | Arcane | 20-40 | |
Quiver of Domination | Ammo | - | 20-40 | |
Blightstopper | Shield | Antimagic | 36-45 | Bonus when worn by Antimagic characters |
Star Shot | Ammo | Arcane | 25-40 | |
Nexus of the Way | Mindstar | Psionic | 38-50 | Bonus when worn by a Yeek, penalty for Halfling |
Amethyst of Sanctuary | Mindstar | Psionic | 30-38 | |
Sceptre of the Archlich | Staff | Arcane | 30-38 | Bonus when equipped by a Lich |
Oozing Heart | Mindstar | Antimagic | 27-34 | |
Bloomsoul | Mindstar | Nature | 10-20 | |
Gravitational Staff | Staff | Arcane | 25-33 | |
Eye of the Wyrm | Mindstar | Nature | 30-40 | |
Great Caller | Mindstar | Nature | 20-32 | |
Corrupted Gaze | Helm | Arcane | 28-40 | |
Umbral Razor | Dagger | Arcane | 12-25 | |
Emblem of Evasion | Belt | - | 8-18 | |
Surefire | Longbow | - | 5-15 | |
Frozen Shards | Ammo | Arcane | 25-40 | |
Stormlash | Whip | Arcane | 6-15 | |
Focus Whip | Whip | Psionic | 18-28 | |
Latafayn | Greatsword | Arcane | 32-40 | |
Robe of Force | Cloth | - | 20-28 | |
Serpent's Glare | Mindstar | Nature | 1-10 | |
Corpathus | Longsword | Unknown Forces | 20-30 | |
Anmalice | Longsword | Psionic,Unknown Forces | 30-40 | |
Hydra's Bite | Whip (2H) | Nature | 32-40 | |
Spellhunt Remnants | Gauntlets | Antimagic | 1-25 | Gains power by consuming Arcane artifacts |
Merkul's Second Eye | Longbow | Arcane | 20-38 | |
Mirror Shards | Amulet | Arcane | 18-30 | |
Summertide | Shield | Nature | 38-50 | |
Wanderer's Rest | Lt Boots | Psionic | 17-28 | |
Silk Current | Cloth | Arcane | 1-15 | |
Skeletal Claw | Whip | Arcane | 4-12 | |
Core of the Forge | Mindstar | Psionic, Nature | 38-50 | |
Aetherwalk | Lt Boots | Arcane | 30-40 | |
Colaryem | Greatsword | Arcane | 16-36 | |
Void Quiver | Ammo | Arcane | 35-50 | |
Hornet Stingers | Ammo | Nature | 10-20 | |
Umbraphage | Lite | - | 20-30 | Permanently lights all tiles in line of sight (range 10) every turn |
Spellblaze Shard | Dagger | Arcane | 12-25 | |
Spectral Cage | Lite | Arcane | 20-30 | |
The Guardian's Totem | Tool | Antimagic | 40-50 | |
Cloth of Dreams | Cloak | - | 30-40 | |
Void Shard | Tool | Arcane | 40-50 | |
Thalore-Wood Cuirass | Msv Armor | Nature | 8-22 | |
Coral Spray | Shield | Nature | 1-15 | Cold cone on Block (30%) |
Shard of Insanity | Amulet | - | 20-32 | |
Pouch of the Subconscious | Ammo | - | 25-40 | |
Wind Worn Shot | Ammo | Nature | 25-40 | |
Spellcrusher | Greatmaul | Antimagic | 10-20 | Bonus when worn by Antimagic characters |
Telekinetic Core | Tool | - | 5-20 | |
Spectral Blade | Greatsword | Arcane | 10-20 | |
Crystle's Astral Bindings | Gloves | Arcane | 8-20 | |
Prothotipe's Prismatic Eye | Gem | Arcane | 18-30 | |
Plate of the Blackened Mind | Msv Armor | - | 40-50 | |
Tree of Life | Tool | Nature | 40-50 | Adds particle effect |
Ring of Growth | Ring | Nature | 6-20 | |
Wrap of Stone | Cloak | Arcane | 8-20 | |
Death's Embrace | Lt Armor | Arcane | 40-50 | |
Breath of Eyal | Lt Armor | Antimagic | 40-50 | Bonus when worn by Antimagic characters |
Eternity's Counter | Tool | Arcane | 35-40 | |
Malslek the Accursed's Hat | Cap | Arcane | 30-40 | |
Fortune's Eye | Tool | - | 28-40 | |
Eye of the Forest | Cap | Nature | 24-32 | |
Eyal's Will | Mindstar | Antimagic | 38-50 | |
Evermoss Robe | Cloth | Nature | 30-42 | |
Nithan's Force | Sling | Arcane | 35-50 | |
The Titan's Quiver | Ammo | - | 35-50 | |
Inertial Twine | Ring | - | 17-28 | |
Everpyre Blade | Longsword | Nature | 28-38 | |
Eclipse | Staff | Arcane | 10-20 | |
Eksatin's Ultimatum | Battleaxe | - | 39-46 | |
Radiance | Cloak | Arcane | 45-50 | |
Unbreakable Greaves | Hv Boots | - | 40-50 | |
The Untouchable | Lt Armor | Arcane | 20-30 | Shields player from damage after receiving strong blow |
Honeywood Chalice | Tool | Nature | 30-40 |
Far East World Artifacts
These may be found only in Far East zones.
Artifact | Type | Power source | Level | Notes |
---|---|---|---|---|
Ancient Tome titled 'Gems and their uses' | Scroll | - | 30-40 | Starts Lost Knowledge quest |
Pendent of the Sun and Moons | Amulet | Arcane | 35-45 | |
Unsetting Sun | Shield | Arcane | 35-45 | Forms a set with Dawn's Blade |
Scorched Boots | Boots | Arcane | 30-40 | |
Goedalath Rock | Gem | Arcane | 42-50 | Negative Life regen when carried |
Threads of Fate | Cloak | Arcane | 45-50 | |
Blood-Edge | Longsword | Arcane | 35-42 | |
Dawn's Blade | Longsword | Arcane | 35-42 | Forms a set with Unsetting Sun |
Zemekkys' Broken Hourglass | Amulet | Arcane | 30-40 | |
Mandible of Ungolmor | Dagger | - | 40-50 | |
Kinetic Spike | Dagger | - | 42-50 | |
Rod of Sarrilon | Staff | - | 37-50 |
Boss Artifacts
Some bosses are associated with certain artifacts. When these bosses die, they have a fixed chance to drop their associated artifact, if it has not already been generated, and otherwise drop a random artifact.
Far East Boss Artifacts
Artifact | Type | Power source | Level | Dropped by |
---|---|---|---|---|
Life Drinker | Dagger | Arcane | 40-50 | Rak'Shor Cultist (100%) |
Trident of the Tides | Trident | - | 30-40 | Ukllmswwik the Wise (100%) |
Zone Artifacts
Artifacts that can never be found outside of a specific zone.
Quest/Special Artifacts
Alchemist Quest Artifacts
Alchemist | Artifact | Effect |
---|---|---|
Stire of Derth | Elixir of the Fox | +3 Cunning, +3 Dexterity |
Elixir of Avoidance | +6 Defense, +6 Ranged Defense | |
Elixir of Precision | +4% Physical Crit chance | |
Lifebinding Emerald | Gem: may wield (Mindslayer) or imbue | |
Marus of Elvala | Elixir of Mysticism | +3 Magic, +3 Willpower |
Elixir of the Savior | +4 to all saving throws | |
Elixir of Mastery | +4 Stat points | |
Elixir of Invulnerability | Potion: invulnerability for 5 turns | |
Ungrol of Last Hope | Elixir of Brawn | +3 Strength, +3 Constitution |
Elixir of Stoneskin | +4 Armour | |
Elixir of Foundations | +2 Generic Talent points | |
Taint of Telepathy | Inscription: 5 duration, 15 cooldown | |
Agrimley the Hermit | Elixir of Explosive Force | +4% Spell Crit chance |
Elixir of Serendipity | +5 Luck | |
Elixir of Focus | +2 Class Talent points | |
Infusion of Wild Growth | Inscription: 5 duration, 15 cooldown |