Difference between revisions of "Artifact"
(I was bored. Crafted Tinker Artifacts as well as Forgotten Cults still missing) |
m (Updated the power sources on Maj'eyal world artifacts, accurate as of 1.6) |
||
Line 359: | Line 359: | ||
! Artifact !! Type !! Power source !! Level !! Notes | ! Artifact !! Type !! Power source !! Level !! Notes | ||
|- | |- | ||
− | | [[Penitence]] || Staff || {{arc}} || 10-18 || | + | | [[Penitence]] || Staff || {{arc}}, {{nat}} || 10-18 || |
|- | |- | ||
| [[Bolbum's Big Knocker]] || Staff || {{arc}} || 20-35 || | | [[Bolbum's Big Knocker]] || Staff || {{arc}} || 20-35 || | ||
Line 375: | Line 375: | ||
| [[Orc Feller]] || Dagger || {{mas}} || 40-50 || | | [[Orc Feller]] || Dagger || {{mas}} || 40-50 || | ||
|- | |- | ||
− | | [[Witch-Bane]] || Longsword || {{am}} || 38-50 || Bonus when worn by [[Antimagic]] characters | + | | [[Witch-Bane]] || Longsword || {{nat}}, {{am}} || 38-50 || Bonus when worn by [[Antimagic]] characters |
|- | |- | ||
| [[Spellblade]] || Longsword || {{arc}} || 35-50 || | | [[Spellblade]] || Longsword || {{arc}} || 35-50 || | ||
|- | |- | ||
− | | [[Genocide]] || Greatsword || {{nat}} || 25-35 || | + | | [[Genocide]] || Greatsword || {{nat}}, {{mas}} || 25-35 || |
|- | |- | ||
− | | [[Nature's Vengeance]] || Mace || {{am}} || 20-34 || | + | | [[Nature's Vengeance]] || Mace || {{nat}}, {{am}} || 20-34 || |
|- | |- | ||
− | | [[Blood-Letter]] || Waraxe || {{nat}} || 25-35 || | + | | [[Blood-Letter]] || Waraxe || {{mas}}, {{nat}} || 25-35 || |
|- | |- | ||
| [[Drake's Bane]] || Battleaxe || {{mas}} || 20-35 || | | [[Drake's Bane]] || Battleaxe || {{mas}} || 20-35 || | ||
Line 389: | Line 389: | ||
| [[Thaloren-Tree Longbow]] || Longbow || {{nat}} || 40-50 || | | [[Thaloren-Tree Longbow]] || Longbow || {{nat}} || 40-50 || | ||
|- | |- | ||
− | | [[Corpsebow]] || Longbow || {{arc}} || 10-20 || | + | | [[Corpsebow]] || Longbow || {{arc}} {{nat}} || 10-20 || |
|- | |- | ||
| [[Eldoral Last Resort]] || Sling || {{mas}} || 15-25 || | | [[Eldoral Last Resort]] || Sling || {{mas}} || 15-25 || | ||
Line 411: | Line 411: | ||
| [[Hat of Arcane Understanding]] || Cap || {{arc}} || 20-40 || Forms a [[item sets|set]] with [[Staff of Arcane Supremacy]] | | [[Hat of Arcane Understanding]] || Cap || {{arc}} || 20-40 || Forms a [[item sets|set]] with [[Staff of Arcane Supremacy]] | ||
|- | |- | ||
− | | [[Nature's Blessing]] || Lt Armor || {{am}} || 15-30 || Bonus when worn by [[Antimagic]] characters | + | | [[Nature's Blessing]] || Lt Armor || {{nat}}, {{am}} || 15-30 || Bonus when worn by [[Antimagic]] characters |
|- | |- | ||
− | | [[Thalore-Wood Cuirass]] || Msv Armor || {{nat}} || 8-22 || Bonus when worn by Thaloren | + | | [[Thalore-Wood Cuirass]] || Msv Armor || {{mas}}, {{nat}} || 8-22 || Bonus when worn by Thaloren |
|- | |- | ||
| [[Plate Armor of the King]] || Msv Armor || {{mas}} || 45-50 || | | [[Plate Armor of the King]] || Msv Armor || {{mas}} || 45-50 || | ||
Line 421: | Line 421: | ||
| [[Telos's Staff Crystal]] || Gem || {{arc}} || 35-45 || +2 [[Lite]] radius when carried | | [[Telos's Staff Crystal]] || Gem || {{arc}} || 35-45 || +2 [[Lite]] radius when carried | ||
|- | |- | ||
− | | [[Guidance]] || Lite || {{am}} || 38-50 || Bonus when worn by an [[Antimagic]] actor | + | | [[Guidance]] || Lite || {{nat}}, {{am}} || 38-50 || Bonus when worn by an [[Antimagic]] actor |
|} | |} | ||
Revision as of 07:49, 28 October 2019
Artifacts are powerful, unique items. They come in two flavors: Standard Artifacts and Random Artifacts. This page summarizes the Standard Artifacts.
Note to editors: Use the Template:Artifact for individual pages so as to avoid having to build a new table for every. single. one.
Contents
World Artifacts
Any artifact listed here can be found anywhere in the game, so long as the level and material are allowed in that particular zone.
Artifact | Type | Power source | Level | Notes |
---|---|---|---|---|
Eclipse | Staff | Arcane | 10-20 | |
Staff of Destruction | Staff | Arcane | 20-25 | |
Gravitational Staff | Staff | Arcane | 25-33 | |
Sceptre of the Archlich | Staff | Arcane | 30-38 | Bonus when equipped by a Ghoul, Skeleton, or Lich; forms a set with Ring of the Archlich |
Umbral Razor | Dagger | Arcane | 12-25 | |
Shantiz the Stormblade | Dagger | Nature | 18-33 | |
Dagger of the Past | Dagger | Arcane | 20-30 | Forms a set with Sword of Potential Futures |
Swordbreaker | Dagger | Master | 20-30 | |
Moon | Dagger | Arcane | 20-30 | Forms a set with Star |
Star | Dagger | Arcane | 20-30 | Forms a set with Moon |
Spelldrinker | Dagger | Arcane | 20-30 | |
Silent Blade | Dagger | Master | 23-28 | |
Sword of Potential Futures | Longsword | Arcane | 20-30 | Forms a set with Dagger of the Past |
Corpathus | Longsword | Unknown Forces | 20-30 | |
Morrigor | Longsword | Arcane,Unknown Forces | 20-30 | |
Acera | Longsword | Arcane | 25-35 | |
Everpyre Blade | Longsword | Nature | 28-38 | |
Punae's Blade | Longsword | Master | 28-38 | |
Twilight's Edge | Longsword | Arcane | 32-42 | |
Anmalice | Longsword | Psionic,Unknown Forces | 30-40 | |
Butcher | Longsword | Psionic | 36-48 | |
Spectral Blade | Greatsword | Arcane | 10-20 | |
Colaryem | Greatsword | Arcane | 16-36 | |
Golden Three-Edged Sword 'The Truth' | Greatsword | Psionic | 25-32 | |
Latafayn | Greatsword | Arcane | 32-40 | |
Borosk's Hate | Greatsword | Master | 40-50 | |
Champion's Will | Greatsword | Arcane | 40-50 | |
Crooked Club | Mace | Master | 12-20 | |
Ureslak's Femur | Mace | Nature | 42-50 | |
Tirakai's Maul | Greatmaul | Arcane | 1-30 | |
Spellcrusher | Greatmaul | Antimagic | 10-20 | Bonus when worn by Antimagic characters |
Unstoppable Mauler | Greatmaul | Master | 23-30 | |
Obliterator | Greatmaul | Master | 23-30 | |
Dream Malleus | Greatmaul | Psionic | 25-40 | Generated with semi-random properties |
Voratun Hammer of the Deep Bellow | Greatmaul | Arcane | 38-50 | |
Razorblade, the Cursed Waraxe | Waraxe | Psionic | 40-50 | |
Crude Iron Battle Axe of Kroll | Battleaxe | Master | 39-46 | Bonus when worn by a Dwarf |
Eksatin's Ultimatum | Battleaxe | Master | 39-46 | |
Stormlash | Whip | Arcane | 6-15 | |
Focus Whip | Whip | Psionic | 18-28 | |
Scorpion's Tail | Whip | Nature | 20-30 | |
Hydra's Bite | Whip (2H) | Nature | 32-40 | |
Skeletal Claw | Whip | Arcane | 40-50 | |
Surefire | Longbow | Master | 5-15 | |
Merkul's Second Eye | Longbow | Arcane | 20-38 | |
Nithan's Force | Sling | Arcane | 35-50 | |
Hornet Stingers | Ammo | Nature | 10-20 | |
Quiver of the Sun | Ammo | Arcane | 20-40 | |
Quiver of Domination | Ammo | Psionic | 20-40 | |
Void Quiver | Ammo | Arcane | 35-50 | |
The Titan's Quiver | Ammo | Master | 35-50 | |
Arkul's Siege Arrows | Ammo | Master | 42-50 | |
Star Shot | Ammo | Arcane | 25-40 | |
Frozen Shards | Ammo | Arcane | 25-40 | |
Pouch of the Subconscious | Ammo | Psionic | 25-40 | |
Wind Worn Shot | Ammo | Nature | 25-40 | |
Serpent's Glare | Mindstar | Nature | 1-10 | |
Bloomsoul | Mindstar | Nature | 10-20 | |
Great Caller | Mindstar | Nature | 20-32 | |
Oozing Heart | Mindstar | Antimagic | 27-34 | |
Amethyst of Sanctuary | Mindstar | Nature, Psionic | 30-38 | |
Eye of the Wyrm | Mindstar | Nature | 30-40 | |
Thermal Focus | Mindstar | Psionic | 30-50 | |
Nexus of the Way | Mindstar | Psionic | 38-50 | Bonus when worn by a Yeek, penalty for Halfling |
Core of the Forge | Mindstar | Psionic, Nature | 38-50 | |
Eyal's Will | Mindstar | Antimagic | 38-50 | |
Feathersteel Amulet | Amulet | Master | 5-15 | |
Earthen Beads | Amulet | Nature | 10-20 | |
Shard of Insanity | Amulet | Psionic | 20-32 | |
Unflinching Eye | Amulet | Arcane | 30-40 | |
Frost Lord's Chain | Amulet | Arcane | 40-50 | |
Garkul's Teeth | Amulet | Master | 40-50 | Forms a set with Steel Helm of Garkul |
Ring of Growth | Ring | Nature | 6-20 | |
Vargh Redemption | Ring | Nature | 10-20 | |
Elemental Fury | Ring | Arcane | 15-30 | |
Inertial Twine | Ring | Master, Psionic | 17-28 | |
Ring of the Dead | Ring | Nature | 35-42 | Allows resurrection (once) |
Ring of the Archlich | Ring | Arcane | 30-40 | Forms a set with Sceptre of the Archlich |
Mnemonic | Ring | Psionic | 40-50 | |
Ring of the War Master | Ring | Master | 40-50 | |
Exiler | Ring | Arcane | 40-50 | |
Coral Spray | Shield | Nature | 1-15 | Cold cone on Block (30%) |
Black Mesh | Shield | Nature | 15-30 | Constricts on Block (30%) |
Titanic | Shield | Master | 20-30 | |
Fire Dragon Shield | Shield | Nature | 27-35 | |
Piercing Gaze | Shield | Arcane | 30-40 | |
Temporal Rift | Shield | Arcane | 35-45 | |
Blightstopper | Shield | Antimagic | 36-45 | Bonus when worn by Antimagic characters |
Shieldsmaiden | Shield | Arcane | 36-48 | |
Summertide | Shield | Nature | 38-50 | |
Eden's Guile | Lt Boots | Master | 1-20 | |
Wanderer's Rest | Lt Boots | Psionic | 17-28 | |
Cinderfeet | Lt Boots | Arcane | 28-38 | |
Aetherwalk | Lt Boots | Arcane | 30-40 | |
Boots of the Hunter | Hv Boots | Psionic | 30-40 | |
Unbreakable Greaves | Hv Boots | Master | 40-50 | |
Mighty Girdle | Belt | Master | 1-25 | Forms a set with Snow Giant Wraps |
Girdle of the Calm Waters | Belt | Nature | 5-14 | |
Emblem of Evasion | Belt | Master | 28-38 | |
Girdle of Preservation | Belt | Nature | 45-50 | |
Sludgegrip | Gloves | Nature | 1-10 | |
Crystle's Astral Bindings | Gloves | Arcane | 8-20 | |
Snow Giant Wraps | Gloves | Nature | 15-25 | Forms a set with Mighty Girdle |
Gloves of the Firm Hand | Gloves | Master | 17-27 | |
Spellhunt Remnants | Gauntlets | Antimagic | 1-25 | Gains power by consuming Arcane artifacts |
Storm Bringer's Gauntlets | Gauntlets | Arcane | 25-35 | |
Stone Gauntlets of Harkor'Zun | Gauntlets | Arcane | 26-31 | |
Dakhtun's Gauntlets | Gauntlets | Arcane | 40-50 | |
Fist of the Destroyer | Gauntlets | Arcane | 40-50 | Forms a set with Masochism |
Hand of the World-Shaper | Gauntlets | Arcane | 40-50 | |
Wrap of Stone | Cloak | Arcane | 8-20 | |
Serpentine Cloak | Cloak | Nature | 20-29 | |
Cloth of Dreams | Cloak | Psionic | 30-40 | |
Ethereal Embrace | Cloak | Arcane | 30-40 | |
Guise of the Hated | Cloak | Psionic | 40-50 | |
Ureslak's Molted Scales | Cloak | Nature | 40-50 | |
Radiance | Cloak | Arcane | 45-50 | |
Cloud Caller | Cap | Nature | ? | |
Eye of the Forest | Cap | Nature | 24-32 | |
The Face of Fear | Cap | Unknown Forces | 24-32 | |
Malslek the Accursed's Hat | Cap | Psionic | 30-40 | |
Omniscience | Cap | Psionic | 40-50 | |
Helm of the Dwarven Emperors | Helm | Master | 20-28 | Bonus when worn by a Dwarf |
Crown of Command | Helm | Master | 20-35 | Bonus when worn by Halflings |
Decayed Visage | Helm | Arcane | 24-32 | Generated with semi-random properties |
Yaldan Baoth | Helm | Master | 28-39 | |
Corrupted Gaze | Helm | Arcane | 28-40 | |
Dragon-helm of Kroltar | Helm | Master | 37-45 | Forms a set with Scale Mail of Kroltar |
Silk Current | Cloth | Arcane | 1-15 | |
Vestments of the Conclave | Cloth | Arcane | 12-22 | Bonus when worn by human |
Robe of Force | Cloth | Psionic | 20-28 | |
Spider-Silk Robe of Spydrë | Cloth | Nature | 20-30 | |
Firewalker | Cloth | Arcane | 20-30 | |
Robe of the Archmage | Cloth | Arcane | 30-40 | |
Temporal Augmentation Robe - Designed In-Style | Cloth | Arcane | 30-40 | |
The Calm | Cloth | Arcane | 30-40 | |
Evermoss Robe | Cloth | Nature | 30-42 | |
Crimson Robe | Cloth | Psionic | 40-50 | |
Skin of Many | Lt Armor | Master | 12-22 | Bonus when worn by Undead characters |
Behemoth Hide | Lt Armor | Master | 18-23 | |
The Untouchable | Lt Armor | Arcane | 20-30 | Shields player from damage after receiving strong blow |
Rogue Plight | Lt Armor | Master | 25-40 | |
Death's Embrace | Lt Armor | Arcane | 40-50 | |
Breath of Eyal | Lt Armor | Antimagic | 40-50 | Bonus when worn by Antimagic characters |
Masochism | Lt Armor | Arcane | 40-50 | Forms a set with Fist of the Destroyer |
Iron Mail of Bloodletting | Hv Armor | Arcane | 15-25 | |
Scale Mail of Kroltar | Hv Armor | Nature | 38-45 | Forms a set with Dragon-helm of Kroltar |
Tarrasca | Msv Armor | Master | 30-40 | |
Cuirass of the Thronesmen | Msv Armor | Master | 35-40 | |
Plate of the Blackened Mind | Msv Armor | Psionic | 40-50 | |
Cuirass of the Dark Lord | Msv Armor | Arcane | 40-50 | |
Mummified Egg-sac of Ungolë | Misc | Nature | 20-35 | -2 Lite radius when carried |
Pick of Dwarven Emperors | Digger | Master | 40-50 | Bonus when worn by a Dwarf |
Telekinetic Core | Tool | Psionic | 5-20 | |
Lightbringer's Wand | Tool | Arcane | 20-30 | |
Fortune's Eye | Tool | Master | 28-40 | |
Honeywood Chalice | Tool | Nature | 30-40 | |
Eternity's Counter | Tool | Arcane | 35-40 | |
The Guardian's Totem | Tool | Antimagic | 40-50 | |
Void Shard | Tool | Arcane | 40-50 | |
Tree of Life | Tool | Nature | 40-50 | Adds particle effect |
Prothotipe's Prismatic Eye | Gem | Arcane | 18-30 | |
Windborn Azurite | Gem | Arcane | 18-40 | |
Burning Star | Gem | Arcane | 20-30 | +1 Lite radius when carried |
Summertide Phial | Lite | Nature | 1-10 | |
Umbraphage | Lite | Psionic | 20-30 | Permanently lights all tiles in line of sight (range 10) every turn |
Spectral Cage | Lite | Arcane | 20-30 | |
Dúathedlen Heart | Lite | Arcane | 30-40 | |
Blood of Life | Potion | Nature | 1-50 | Must be drank before dying |
Primal Infusion | Infusion | Nature | 15-40 |
Maj'Eyal World Artifacts
These may be found only in Maj'Eyal zones.
Artifact | Type | Power source | Level | Notes |
---|---|---|---|---|
Penitence | Staff | Arcane, Nature | 10-18 | |
Bolbum's Big Knocker | Staff | Arcane | 20-35 | |
Staff of Arcane Supremacy | Staff | Arcane | 20-40 | Forms a set with Hat of Arcane Understanding |
Lost Staff of Archmage Tarelion | Staff | Arcane | 37-50 | |
Voice of Telos | Staff | Arcane | - | Created by Telos's Staff Crystal |
Spellblaze Shard | Dagger | Arcane | 12-25 | |
Mercy | Dagger | Psionic | 30-40 | |
Orc Feller | Dagger | Master | 40-50 | |
Witch-Bane | Longsword | Nature, Antimagic | 38-50 | Bonus when worn by Antimagic characters |
Spellblade | Longsword | Arcane | 35-50 | |
Genocide | Greatsword | Nature, Master | 25-35 | |
Nature's Vengeance | Mace | Nature, Antimagic | 20-34 | |
Blood-Letter | Waraxe | Master, Nature | 25-35 | |
Drake's Bane | Battleaxe | Master | 20-35 | |
Thaloren-Tree Longbow | Longbow | Nature | 40-50 | |
Corpsebow | Longbow | Arcane Nature | 10-20 | |
Eldoral Last Resort | Sling | Master | 15-25 | |
Mirror Shards | Amulet | Arcane | 18-30 | |
Daneth's Neckguard | Amulet | Master | 20-30 | Bonus when worn by Halflings |
Spellblaze Echoes | Amulet | Arcane | 30-39 | |
Rope Belt of the Thaloren | Belt | Nature | 20-30 | Bonus when worn by Thaloren |
Neira's Memory | Belt | Arcane | 20-30 | |
Fists of the Desert Scorpion | Gauntlets | Psionic, Master | 20-40 | |
Wind's Whisper | Cloak | Arcane | 15-25 | |
Destala's Scales | Cloak | Nature | 20-30 | |
Hat of Arcane Understanding | Cap | Arcane | 20-40 | Forms a set with Staff of Arcane Supremacy |
Nature's Blessing | Lt Armor | Nature, Antimagic | 15-30 | Bonus when worn by Antimagic characters |
Thalore-Wood Cuirass | Msv Armor | Master, Nature | 8-22 | Bonus when worn by Thaloren |
Plate Armor of the King | Msv Armor | Master | 45-50 | |
Gwai's Burninator | Rod | Arcane | 25-35 | |
Telos's Staff Crystal | Gem | Arcane | 35-45 | +2 Lite radius when carried |
Guidance | Lite | Nature, Antimagic | 38-50 | Bonus when worn by an Antimagic actor |
Far East World Artifacts
These may be found only in Far East zones.
Artifact | Type | Power source | Level | Notes |
---|---|---|---|---|
Rod of Sarrilon | Staff | Unknown Forces | 37-50 | |
Mandible of Ungolmor | Dagger | Nature | 40-50 | |
Kinetic Spike | Dagger | Psionic | 42-50 | |
Blood-Edge | Longsword | Arcane | 35-42 | |
Dawn's Blade | Longsword | Arcane | 35-42 | Forms a set with Unsetting Sun |
Pendent of the Sun and Moons | Amulet | Arcane | 35-45 | |
Unsetting Sun | Shield | Arcane | 35-45 | Forms a set with Dawn's Blade |
Scorched Boots | Boots | Arcane | 30-40 | |
Threads of Fate | Cloak | Arcane | 45-50 | |
Ancient Tome titled 'Gems and their uses' | Scroll | - | 30-40 | Starts Lost Knowledge quest |
Goedalath Rock | Gem | Arcane | 42-50 | Negative Life regen when carried |
Zemekkys' Broken Hourglass | Amulet | Arcane | 30-40 |
Boss Artifacts
Some bosses are associated with certain artifacts. When these bosses die, they have a fixed chance to drop their associated artifact, if it has not already been generated, and otherwise drop a random artifact.
Maj'Eyal Boss Artifacts
Dropped by Maj'Eyal Bosses
Far East Boss Artifacts
Dropped by Far East Bosses
Artifact | Type | Power source | Level | Dropped by |
---|---|---|---|---|
Life Drinker | Dagger | Arcane | 40-50 | Rak'Shor Cultist (100%) |
Trident of the Tides | Trident | Nature | 30-40 | Ukllmswwik the Wise (100%) |
Fiery Choker | Amulet | Arcane | 32-42 | Fyrk, Faeros High Guard (25%) |
Chromatic Harness | Hv Armor | Nature | 40-50 | Gorbat, Supreme Wyrmic of the Pride (25%) |
Glory of the Pride | Ring | Master | 40-50 | Grushnak, Battlemaster of the Pride (25%) |
Black Robe | Cloth | Arcane | 40-50 | Rak'shor, Grand Necromancer (25%) |
Crown of the Elements | Cap | Arcane | 40-50 | Vor, the Grand Geomancer (25%) |
Warmaster Gnarg's Murderblade | Greatsword | Master | 35-45 | Warmaster Gnarg (25%) |
Whip of Urh'Rok | Whip | Arcane | 40-50 | Corrupted Daelach (25%) |
Storm Fury | Longbow | Arcane | 40-50 | Arch Zephyr (50%) |
Frozen Shroud | Cloak | Arcane | 40-50 | Glacial Legion (50%) |
Blighted Maul | Greatmaul | Arcane | 40-50 | Rotting Titan (50%) |
Molten Skin | Lt Armor | Arcane | 40-50 | Heavy Sentinel (50%) |
Void Orb | Ring | Arcane | 40-50 | Void Spectre (50%) |
Other Boss Artifacts
Dropped by Unique enemies
Artifact | Type | Power source | Level | Dropped by |
---|---|---|---|---|
Rungof's Fang | Misc | Nature | 20-35 | Rungof the Warg Titan (100%) |
Khulmanar's Wrath | Battleaxe | Arcane | 37-50 | Khulmanar, General of Urh'Rok (70%) |
The Bladed Rift | Tool | Arcane | 30-50 | Ak'Gishil (100%) |
Blade of Distorted Time | Longsword | Arcane | 30-50 | Distorted Animated Sword (100%) |
Rune of Reflection | Rune | Arcane | 5-15 | Forest Troll Hedge-Wizard (50%) |
The Gaping Maw | Battleaxe | Nature Antimagic |
38-50 | Kra'Tor the Gluttonous (25%) |
Zone Artifacts
Artifacts that can never be found outside of a specific zone.
Quest/Special Artifacts
Alchemist Quest Artifacts
Alchemist | Artifact | Effect |
---|---|---|
Stire of Derth | Elixir of the Fox | +3 Cunning, +3 Dexterity |
Elixir of Avoidance | +6 Defense, +6 Ranged Defense | |
Elixir of Precision | +4% Physical Crit chance | |
Lifebinding Emerald | Gem: may wield (Mindslayer) or imbue | |
Marus of Elvala | Elixir of Mysticism | +3 Magic, +3 Willpower |
Elixir of the Savior | +4 to all saving throws | |
Elixir of Mastery | +4 Stat points | |
Elixir of Invulnerability | Potion: invulnerability for 5 turns | |
Ungrol of Last Hope | Elixir of Brawn | +3 Strength, +3 Constitution |
Elixir of Stoneskin | +4 Armour | |
Elixir of Foundations | +2 Generic Talent points | |
Taint of Telepathy | Inscription: 5 duration, 15 cooldown | |
Agrimley the Hermit | Elixir of Explosive Force | +4% Spell Crit chance |
Elixir of Serendipity | +5 Luck | |
Elixir of Focus | +2 Class Talent points | |
Infusion of Wild Growth | Inscription: 5 duration, 15 cooldown |
Artifacts from Ashes of Urh'Rok
Artifact | Type | Power source | Level | Notes |
---|---|---|---|---|
Blackfire Aegis | Shield | Arcane | 30-40 | |
Will of Ul'Gruth | Gautnlets | Arcane, Master | 40-50 | |
Fearfire Mantle | Cloak | Arcane | 15-30 | |
Plague-Fire Sceptre | Staff | Arcane | 30-40 | |
Dethblyd | Greatsword | Arcane, Master | 30-40 | |
Quasit's Skull | Helm | Master | 30-40 | |
Revenant | msv Armor | Arcane, Master | 30-40 | |
Imp Claw | Lite | Arcane | 1-12 | |
Wheel of Fate | Ring | Arcane | 1-30 | |
Helm of the Dominated | Helm | Arcane | 24-32 | |
The Black Crown | Helm | Arcane, Master | 35-47 | |
The Black Core | Amulet | Arcane | 1-12 | |
The Black Spike | Longsword | Arcane | 37-50 | |
The Black Boots | lt Boots | Arcane | 10-20 | |
The Black Ring | Lite | Arcane | 17-27 | |
The Black Plate | msv Armor | Arcane | 40-50 | |
The Black Maul | Greatmaul | Arcane | 38-48 | |
The Black Wall | Shield | Arcane | 40-50 |
Boss Artifacts from Ashes of Urh'Rok
Artifact | Type | Power source | Level | Notes |
---|---|---|---|---|
Planar Beacon | Lite | Arcane | 5-15 | |
Jaw of Rogroth | Belt | Arcane | 15-25 |
Artifacts from Embers of Rage
Artifact | Type | Power source | Level | Notes |
---|---|---|---|---|
Medical Urgency Vest | lt Armor | Steam | 25-40 | |
Steam Powered Boots | hv Boots | Steam | 40-50 | |
Steam Powered Helm | Helm | Steam | 40-50 | |
Steam Powered Gauntlets | Gauntlets | Steam | 40-50 | |
Anti-Gravity Boots | hv Boots | Steam | 10-25 | |
Assassin's Surprise | Gauntlets | Steam | 10-20 | |
Nacrush's Decimator | Steamgun | Steam | 25-32 | |
Signal | Steamgun | Steam | 11-19 | |
Glacia | Steamgun | Steam | 30-40 | |
Tinkerer's Twinblaster | Steamgun | Steam | 4-11 | |
Flashpoint | Steamgun | Steam | 1-10 | |
S.H. Spear | Steamgun | Steam | 22-30 | |
Dreamweaver | Steamgun | Steam, Psionic | 30-40 | |
Thoughtcaster | Steamgun | Steam, Psionic | 40-50 | |
Spider's Fangs | Shot | Steam, Nature | 30-40 | |
Scattermind | Shot | Psionic, Nature | 20-30 | |
Thundercrack | Steamgun | Steam, Arcane | 40-50 | |
Vindicator | Steamgun | Steam, Arcane | 20-30 | |
Overburst | Steamgun | Steam | 30-40 | |
Murderfang's Surekill | Steamgun | Steam | 30-40 | |
The Long-Arm | large Steamgun | Steam | 42-50 | |
Annihilator | large Steamgun | Steam | 45-50 | |
The Shotgonne | large Steamgun | Steam | 35-45 | |
Cloak of Daggers | cloak | Steam | 30-40 | |
Jetpack | cloak | Steam | 40-50 | |
Therapeutic Platemail | msv Armor | Steam, Master | 10-20 | |
Titan | Steamgun | Steam | 5-17 | |
Golden Gun | Steamgun | Steam | 25-35 | |
Cautery Sword | Longsword | Steam | 20-30 | |
Stimulus | Tool | Steam | 28-40 | |
Qog's Essentials | Tool | Steam, Arcane, Master, Psionic, Unknown Forces | 40-50 | |
Sawrd | Greatsword | Steam | 40-50 | |
Deflector | Shield | Steam | 34-44 | |
Skysmasher | Greatmaul | Steam | 40-50 | |
Nimbus of Enlightenment | Cap | Psionic | 40-50 | |
Pressurizer | Cloak | Steam | 10-20 | |
Eastern Wood Hat | Hat | Steam | 36-48 | |
Steamcatcher | Hat | Steam | 30-42 | |
Shoes of Moving Quickly | Boots | Steam | 30-40 | |
Band of Protection | Belt | Steam, Arcane | 20-30 | |
Viletooth | Steamsaw | Steam, Arcane | 13-22 | |
Mirrorazor | Steamsaw | Steam, Arcane | 30-40 | |
Razorlock | Steamsaw | Steam | 40-50 | |
Ramroller | Steamsaw | Steam | 40-50 | |
Overcutter | Steamsaw | Steam | 5-12 | |
Turbocutter | Steamsaw | Steam | 20-30 | |
Whipsnap | Steamsaw | Steam | 12-22 | |
Pinwheel | Steamsaw | Steam | 3-11 | |
Frostbite | Steamsaw | Steam, Arcane | 10-20 | |
The Lumberator | Steamsaw | Steam, Nature | 23-31 | |
Grinder | Steamsaw | Steam, Psionic | 31-42 | |
Overclocked Radius | Steamsaw | Steam, Arcane | 24-31 | |
Heartrend | Steamsaw | Steam | 32-43 | |
Dethzaw | Steamsaw | Steam, Arcane | 40-50 | |
Eye of the Lost | Mindstar | Psionic | 40-50 | |
Brass Goggles | Hat | Master | 32-40 | |
X-Ray Goggles | Hat | Steam, Unknown Forces | 40-50 |
Boss Artifacts from Embers of Rage
Artifact | Type | Power source | Level | Notes |
---|
Alchemist | Artifact | Effect | ||
---|---|---|---|---|
Yeti-fur Cloak | Cloak | Nature | 1-10 | |
Korbek's Spyglass | Tool | Master | 10-20 | |
Talosis' Counterpoint | Steamgun | Steam | 5-15 | |
The Twisted Blade | Steamsaw | Steam, Unknown Forces | 40-50 | |
Sunstone | Amulet | Steam, Arcane | 10-30 | |
Overseer | Mindstar | Psionic | 20-30 | |
Ureslak's Focus | Gem | Arcane | 30-40 | |
Starcaller | Staff | Arcane | 25-35 | |
Liquid Metal Cloak | Tool | Steam | 35-45 | |
Stimulus | Tool | Steam | 28-40 |
Crafted Artifacts from Embers of Rage
Artifact | Type | Power source | Level | Notes |
---|---|---|---|---|
Artifacts from Forgotten Cults
Artifact | Type | Power source | Level | Notes |
---|---|---|---|---|
Users looking for artifacts of a specific item type or designed for a certain class should consult the links below.
list of chronomantic artifacts